GCL System Integration Technology Co. Ltd (002506 Shenzhen Stock) (GCL System) is part of GOLDEN CONCORD Group (GCL) which is an international energy company specializing in clean and sustainable power production. The group, founded in 1990 now employs 30,000 people.
10 Years Product Warranty 25 Years Linear Power Warranty
Maximum Power | Pmax(W) | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 |
Maximum Power Voltage | Vmp(V) | 31.60 | 31.80 | 32.00 | 32.20 | 32.40 | 32.60 | 32.80 | 33.00 |
Maximum Power Current | Imp(A) | 8.86 | 8.96 | 9.06 | 9.16 | 9.26 | 9.36 | 9.46 | 9.55 |
Short Circuit Current | Isc(A) | 9.46 | 9.54 | 9.63 | 9.69 | 9.78 | 9.87 | 9.96 | 10.04 |
Open Circuit Voltage | Voc(V) | 38.70 | 38.90 | 39.10 | 39.30 | 39.50 | 39.70 | 39.90 | 40.10 |
Module Efficiency | (%) | 17.2 | 17.5 | 17.8 | 18.1 | 18.4 | 18.7 | 19.1 | 19.4 |
Power Output Tolerance | (W) | – | – | – | – | 0~+5 | – | – | – |
Maximum Power | Pmax (W) | 207.48 | 210.96 | 214.76 | 218.00 | 221.86 | 225.45 | 229.37 | 233.02 |
Maximum Power Voltage | Vmp (V) | 29.10 | 29.30 | 29.50 | 29.70 | 29.90 | 30.10 | 30.30 | 30.50 |
Maximum Power Current | Imp (A) | 7.13 | 7.20 | 7.28 | 7.34 | 7.42 | 7.49 | 7.57 | 7.64 |
Short Circuit Current | Isc (A) | 7.65 | 7.71 | 7.78 | 7.83 | 7.91 | 7.98 | 8.05 | 8.12 |
Open Circuit Voltage | Voc(V) | 35.80 | 36.00 | 36.20 | 36.30 | 36.50 | 36.70 | 36.90 | 37.00 |
Solar Cell Type | Mono 156.75×156.75mm (6 inches) |
Number of Cells | 60 Cells (6×10) |
Dimensions of Module L*W*H (mm) | 1640×992×35mm (64.56 × 39.05 × 1.38 inches) |
Weight (kg) | 18.1kg |
Glass | High transparency solar glass 3.2mm (0.13 inches) |
Backsheet | Black |
Frame | Black, anodized aluminium alloy |
J-Box | IP68 Rated |
Cable | 4.0mm2 (0.006 inches2 ), 900mm (35.4 inches) |
Number of diodes | 3 |
Wind/ Snow | 2400Pa/5400Pa* |
Load Connector | MC4 Compatible |
Nominal Operating Cell Temperature (NOCT) | 45±2°C |
Temperature Coefficient of PMAX | -0.41%/°C |
Temperature Coefficient of VOC | -0.31%/°C |
Temperature Coefficient of ISC | +0.055%/°C |
Module per box | 30 pieces |
Module per 40′ container | 840 pieces |
Operational Temperature | -40~+85°C |
Maximum System Voltage | 1000V DC |
Max Series Fuse Rating | 15A |
Connector: Original MC4
Back View
U-I Curve at Different Temperature (300W)
U-I/P-U Curve at Different Irradiation (300W)
CAUTION: READ INSTALLATION MANUAL BEFORE USING THE PRODUCT
website: en.gclsi.com
email: [email protected]
]]>