Fuse Box under the hood on a 2008-2016 Chevy Cruze
In this video we show exactly where you can find the fuse box under the hood on a 2008-2016 Chevy Cruze. The engine fuse box is also called the power distribution box and holds fuses and relays for the ABS, A/C, power windows, fuel pump, and many others. Please comment below if you have any questions and thanks for watching!



Fuse Box Diagram




| No. |
A |
Description |
| 1 | 15 | Transmission Control Module |
| 2 | 15 | Engine Control Module |
| 3 | N/A | Not Used |
| 5 | 15 | Transmission Control Module, Engine Control Module, Mass Air Flow/Intake Air Temperature Sensor, Output Speed Sensor |
| 6 | 30 | Windshield Wiper Relays |
| 7 | N/A | Not Used |
| 8 | 15 | Fuel injectors |
| 9 | 15 | Ignition Coil, Fuel Injectors |
| 10 | 15 | Engine Control Module, Output Speed Sensor |
| 11 | 10 | Heated Oxygen Sensors |
| 12 | 30 | Starter Motor |
| 13 | 7.5 | Evaporative Emission (EVAP) Canister Vent Solenoid Valve |
| 14 | N/A | Not Used |
| 15 | N/A | Not Used |
| 16 | 7.5 | Air Quality Sensor |
| 17 | 5 | Inflatable Restraint Sensing and Diagnostic Module |
| 18 | 10 | Fuel Pump Control Module |
| 19 | N/A | Not Used |
| 20 | 20 | Fuel Pump Relay |
| 21 | 30 | Windows Motors, Front Door |
| 22 | N/A | Not Used |
| 23 | N/A | Not Used |
| 24 | 30 | Windows Motors, Front Door |
| 25 | N/A | Not Used |
| 26 | 40 | Electronic Brake Control Module (EBCM) |
| 27 | 30 | Remote Control Door Lock Receiver |
| 28 | 40 | Rear Demister Grid |
| 29 | N/A | Not Used |
| 30 | 15 | Electronic Brake Control Module (EBCM) |
| 31 | 20 | Body Control Module |
| 32 | 20 | Body Control Module |
| 33 | 30 | Heated Seat Control Module |
| 34 | 25 | Sunroof Control Module |
| 35 | 30 | Audio Amplifier |
| 36 | N/A | Not Used |
| 37 | 10 | Headlamp – Right Main beam |
| 38 | 10 | Headlamp – Left Main beam |
| 39 | N/A | Not Used |
| 40 | N/A | Not Used |
| 41 | N/A | Not Used |
| 42 | 20/30 | Cooling Fan Relays, Cooling Fan Motor |
| 43 | N/A | Not Used |
| 44 | N/A | Not Used |
| 45 | 30/40 | Cooling Fan High Speed Relay, Cooling Fan Motor |
| 46 | 10 | Cooling Fan Relays |
| 47 | 10 | Heated Oxygen Sensors, Throttle Body |
| 48 | 15 | Fog Lights, Front |
| 49 | N/A | Not Used |
| 50 | N/A | Not Used |
| 51 | 15 | Horn |
| 52 | 5 | Instrument Cluster |
| 53 | 10 | Inside Rearview Mirror |
| 54 | 5 | Headlamp Switch, Electrical Auxiliary Heater, HVAC Control Module |
| 55 | 7.5 | Window Switches, Front, Mirror Switch |
| 56 | 15 | Windscreen Washer Pump |
| 57 | 15 | Steering Column Lock Control Module |
| 58 | N/A | Not Used |
| 59 | 30 | Fuel Heater |
| 60 | 7.5 | Outside Rearview Mirrors |
| 61 | N/A | Not Used |
| 62 | 10 | A/C Compressor Clutch Relay, A/C Compressor Clutch |
| 63 | N/A | Not Used |
| 64 | 5 | Inflatable Restraint Sensing and Diagnostic Module |
| 65 | N/A | Not Used |
| 66 | N/A | Not Used |
| 67 | 20 | Fuel Pump Control Module |
| 68 | N/A | Not Used |
| 69 | 5 | Body Control Module |
| 70 | 5 | Rain Sensor |
| 71 | N/A | Not Used |
| Relays | ||
| 1 | A/C Compressor Clutch | |
| 2 | Starter | |
| 3 | Cooling Fan | |
| 4 | Windshield Wiper Speed Control | |
| 5 | Windshield Wiper | |
| 6 | Not Used | |
| 7 | Powertrain | |
| 8 | Fuel Pump | |
| 9 | Cooling Fan Medium Speed 1 | |
| 10 | Cooling Fan Medium Speed 2 | |
| 11 | Not Used | |
| 12 | Cooling Fan Speed Control (Or in Relay Block – Under-bonnet) | |
| 13 | Cooling Fan High Speed Relay | |
| 14 | Not Used | |
| 15 | Ignition Main Relay | |
| 16 | Fuel Heater Relay | |
| 17 | Rear Window Defogger | |
| Note: Relays listed below are non-serviceable Printed Circuit Board (PCB) relays and are internal to the block. | ||
| – | Horn Relay | |
| – | Windscreen Washer Pump Relay | |
| – | Front Fog Lamp Relay | |
| – | Headlamp High Beam Relay | |
For Specs, MPG, and other Chevy Cruz information, check out Chevy Cruz on DOT.report.