2306 Airport Road
Waterford·Michigan·48327-1209
Phone:248-673-9898·Fax:248-673-1246
E-mail:[email protected]·Web:www.sti-usa.com
TaylorHouse·34SherwoodRoad·Bromsgrove
Worcestershire·B603DR·England
Tel:+44(0)1527520999·Fax:+44(0)1527501999
E-mail:[email protected]·Web:www.sti-emea.com
IMPORTANT
Do not attempt to install the wire guard until the smoke sensor has been tested and in proper working order according to the manufacturer’s installation instructions furnished with the sensor unit.
INSTALLATION
- Center the wire guard over existing smoke detector.
- Mark and drill (4) mounting holes (see pictorial for size). Insert anchor into ceiling.
NOTE: If lag shields and lag bolts are used, make sure anchor is flush with surface. Position guard, insert lag bolts, and tighten. Length of bolt should be selected to assure full thread engagement in anchor. - STI-8170 BACKPLATE – STI recommends the use of this plate on all unstable mounting surfaces.
- Insert screws through clamps and backplate (if used) and screw into anchors; but do not tighten.
- Position guard over detector, slide clamps onto top wire of guard and tighten screws.
SERVICE
- Periodic cleaning of the smoke detector is required so dust and other matter do not accumulate.
- To service the smoke sensor unit, loosen but do not remove the (4) screws rotate clamps and carefully remove wire guard.
OPTIONAL ACCESSORIES
KIT-82 – #8 x 1 1/2″ spanner tamper resistant stainless steel screw kit.
KIT-19038 – #8 spanner bit with 5/16″ hex drive.
STI-8170 for use with STI-9601, STI-9602, STI-9609 or STI-9610 cages.
APPROVALS
STI-9601, STI-9602, STI-9604, STI-9605
UL Listed No. S3504 for use with Listed low profile smoke detectors
STI-9609, STI-9610
UL Listed No. S3504 for use with Listed high profile smoke detectors
Three year warranty or a one year limited warranty (from date of purchase) on most products. See website for details. Electronic warranty form at www.sti-usa.com/wc14.
INSTALLATION OF STI CEILING MOUNTED SMOKE DETECTOR GUARDS
All specifications and information shown were current as of publication and are subject to change without notice.
9600 MARCH 2013
ADDITIONAL WIRE GUARDS AVAILABLE
Visit www.sti-usa.com for complete details
SMOKE DETECTOR GUARDS
STI-9601 | 8.25 x 2.75” |
STI-9601-SS | 8.25 x 2.75” |
STI-9602 | 8.25 x 4.25” |
STI-9604 | 7 x 3.25” |
STI-9604-SS | 7 x 3.25” |
STI-9605 | 7.125 x 4.5” |
STI-9605-SS | 7.125 x 4.5” |
STI-9609 | 8.25 x 4.6” |
STI-9609-SS | 8.25 x 4.6” |
STI-9610 | 8.25 x 6” |
STI-9712 | 6.87 x 4.53” |
STI-9713 | 6.87 x 2.50” |
PIR GUARDS
STI-9618 | 4.62 x 5.37 x 3” |
STI-9619 | 7.75 x 5.37 x 5.62” |
STI-9620 | 6.25 x 4 x 2.25” |
STI-9621 | 7 x 5.75 x 4.50” |
STI-9622 | 8.75 x 4 x 3.75” |
EXIT SIGN WIRE CAGES
STI-9640 | 10.5 x 13.75 x 2.75” |
STI-9740 | 15.5 x 20.5 x 6” |
STI-9741 | 14.80 x 16.09 x 5.35” |
STI-9742 | 15.59 x 16.09 x 3.30” |
EMERGENCY LIGHT CAGES
STI-9641 | 19.7 x 14.6 x 4” |
STI-9644 | 8.7 x 17.7 x 5” |
STI-9645 | 13.8 x 21.7 x 5.9” |
STI-9649 | 10.75 x 24.75 x 11.25” |
STI-9703 | 5 x 13.5 x 4” |
BEAM SMOKE DETECTORS
STI-9623 | 7.75 x 6 x 6” |
STI-9624 | 8.875 x 5.5 x 4.75” |
STI-9625 | 7.875 x 10.25 x 12.625” |
STI-9706 | 10.82 x 9.32 x 4” |
STI-9707 | 11 x 9.62 x 5.5” |
STI-9840 | 6.61 x 5.78” |
STI-9841 | 11.52 x 10 x 3.58” |
STI-9845 | 6.7 x 9.2 x 4.07” |
CLOCK/BELL WIRE CAGES
STI-9631 | 10.5” Diameter |
STI-9631-SS | 10.5” Diameter |
STI-9631-R | 10.5” Diameter |
STI-9632 | 16.5” Diameter |
STI-9632-SS | 16.5” Diameter |
STI-9633 | 20” Diameter |
BEACON and SOUNDER CAGES
STI-9614 | 7.9 x 6” |
STI-9615 | 3.7 x 3.5” |
STI-9617 | 5.9 x 4.9” |
STI-9664 | 3.86 x 6.18” |
STI-9665 | 7 x 8.43” |
MISCELLANEOUS WIRE CAGES
STI-9705 | 7.4 x 6.15 x 3.39” |
STI-9708 | 7.49 x 6.74 x 6.09” |
STI-9711 | 8.26 x 8.26 x 3.54” |
STI-9714 | 8.55 x 8.55 x 6.23” |
STI-9717 | 6.1 x 9.3 x 2.4” |
STI-9720 | 6.1 x 9.3 x 4.9” |
STI-9729 | 7 x 7 x 7” |
STI-9730 | 12 x 12 x 12” |
STI-9880 | 10.45 x 62.75 x 6.2” |
STI-9881 | 10.45 x 98.25 x 6.2” |
STI-241416 | 33.25 x 23.29 x 16” |
STI-282121 | 39.06 x 32.01 x 21.29” |
STI • WATERFORD • MI • 248-673-9898
JAN2020