HMS Wireless Router 4G
Product Overview
Technology
Standard | 3GPP 4G LTE Release 15. |
IEEE 802.3 10Base-T Ethernet | |
IEEE 802.3u 100Base-TX Fast Ethernet | |
IEEE 802.3ab 1000Base-T Gigabit Ethernet copper | |
IEEE 802.3x Flow Control and back-pressure | |
IEEE 802.1AB Link Layer Discovery Protocol (LLDP) | |
IEEE 802.1p Class of Service (CoS) | |
IEEE 802.1Q VLAN and GVRP | |
ITU-T G.8032 version 2 Ethernet ring protection switching(ERPSv2) | |
IEEE 802.1D-2004 Rapid Spanning Tree Protocol (RSTP) | |
IEEE 802.1Q-2005 Multiple Spanning Tree Protocol (MSTP) | |
IEEE 802.3ad Link Aggregation Control Protocol (LACP) | |
IEEE 802.1X Port based Network Access Protocol | |
IEEE 1588 Precision Time Protocol v2 | |
IEEE 802.3af/at Power-over-Ethernet |
Interface
Ethernet Port | LAN: 8x 10/100/1000Base-T RJ45, Auto Negotiation, Auto MDI/MDI-X, with 4x IEEE 802.3af/at PoE/PoE+ WAN: 2x 100/1000Base-T RJ45, Auto Negotiation, Auto MDI/MDI-X |
System LED | 1 x Ring: Off: Ring disabled, Green On: Ring normal (Not RPL Owner), Green Blinking: Ring normal (RPL Owner), Amber On: Ring abnormal, Amber Blinking: Ring port fail 1 x DO (Red) 1 x Power (Green) 2 x Cellular(LTE) (Green), Ra: SIM detected: Green On, SIM not inserted: Off Rb: LTE connection: Green On, disconnected: Off 1 x WLAN (Green, WLAN version only), Rc: AP mode: Green On, Station mode connected: Green Blinking, Station mode/radio disable: Off 1 x System (Green) 4 x PoE (Green, PoE model only) |
Ethernet Port LED | Link (Green On), Activity (Green Blinking), Speed 1000M(Amber On), Speed 100M(Off) |
Reset | System Reset (2~6 Seconds) / Default Settings Reset (over 7 Seconds) |
SMA Connector | 4x SMA Female socket for LTE Antennas |
SIM Socket | 2x 4FF Nano SIM |
Power Input, Digital Output | 4-Pin Removable terminal block connector, grey with lock 2 Pin for power Input 2 Pin for relay DO: Dry relay output with 0.5A/24V DC |
Cellular Properties
Standard | 4G Multi-mode, 3GPP Rel.15 LTE Cat.20 |
Frequency Bands | LTE FDD B1/B3/B7/B20 LTE TDD B38/B42/B43 Other bands available on request |
Software
Management | CGI WebGUI, Command Line Interface (CLI), IPv4/, Telnet, SNMP v1/v2c/v3, RMON, LLDP, DHCP server/client/Option 82, TFTP, System Log, SMTP |
Traffic Management | Flow Control, Rate Control, Port Mirror, CoS, QoS, RFC 2474 DiffServ |
Filter | IGMP Snooping v1/v2/v3, IGMP Snooping, IGMP Query, GMRP, IEEE802.1Q VLAN, QinQ, GVRP, Private VLAN |
Security | IEEE 802.1X/RADIUS, TLS v1.2, HTTPs/SSH, First login password management |
Advanced Security | TACACS+, Mutli-user authentication, IEEE802.1x MAB, DHCP Snooping/IPSG, Dynamic ARP inspection, SFTP |
Redundancy | ERPSv2 (HW-based CFM), STP/RSTP/MSTP, Port Trunk/LACP |
Time Management | NTP, IEEE 1588 Precision Time Protocol v2 |
WAN/Routing/NAT/Firewall/ VPN | Throughput of WAN ports routing: 70 Mbps Dual WAN Interface (Port 9-10) Routing: RIPv2, OSPFv2, VRRPv2, *Static Multicast Route NAT: 1-1 NAT, NAPT(SNAT/DNAT) Cellular: “Routing behind MS”, “passthrough” Firewall: Stateful Inspection firewall, DMZ VPN: IPSec, OpenVPN, GRE, L2TP |
MIB | ERPS MIB, MIB-II, P-BRIDGE MIB, Q-BRIDGE MIB, Bridge MIB |
Cellular Configuration | Radio on/off, 4G LTE Configuration, SIM Security, Connection Status, Cellular Time |
Power Requirement
Input Voltage | 24VDC (9.6-57 VDC for both PoE/Non-PoE models) |
Reverse Polarity Protect | Yes |
Input Current | 5.54A@24VDC with 120W PD loading |
Power Consumption | Max 12W@24VDC full traffic without PD Loading |
PoE
Power forwarding mode | Alternative A |
PoE Power Budget | System: Max. 60W@70°C/12V, 120W@70°C/24V, Per Port: Max. 30W |
PoE Standard | IEEE 802.3af/at |
Management | PoE Enable/Disable, System/Port Power Budget Control, PoE Scheduling, PoE Status |
Mechanical
Installation | Wall mount/Din rail mount |
Enclosure Material | Steel Metal with Aluminum |
Dimension | 200x 55 x 126 (W x H x D) / without Mounting Clip |
Ingress Protection | IP30 |
Weight | ~1500g without package |
Environmental
Operating Temperature & Humidity | -40°C~70°C , 5%~95% Non- Condensing |
Storage Temperature | -40°C~85°C |
MTBF | >200,000 hours |
CE Conformance
Safety | EN62368-1(LVD) |
Radio | EN62311 EN301908-1/13 |
EMC | EN301489-1/52 EN61000-6-2/4 EN55032/55035, Class A EN55016-2-3, Class A |
Ordering Information
Model Name | NV1004 Wireless Router 4G |
Package List | 1 x Product Unit 1 x 4-pin Removable Terminal Block Connector 1 x Wall mounting kit 4 x Antennas |
Accessories | E-014 Power supply including EU, UK and USA plug |