Loading manuals...

cerwin vega Vmaxx Subwoofer Manual


cerwin vega Vmaxx Subwoofer Manual Image

cerwin vega Vmaxx Subwoofer

Cerwin Vega Mobile Subwoofers
Congratulations for purchasing Cerwin Vega Mobile subwoofers for your car audio system. You have chosen Cerwin Vega Mobile because you deserve the best!
Cerwin Vega Mobile speakers are designed and engineered to reproduce great sound quality for many years of listening enjoy-ment in your vehicle! We highly recommend that your new speakers be installed by an authorized Cerwin Vega Mobile dealer. Your authorized dealer can professionally assemble / disassemble the interior of your vehicle and set the proper subwoofer placement for ideal sound quality.
If you decide to install the subwoofers by yourself, please thoroughly read through this manual before getting started.
This manual will help familiarize yourself with these speakers and guide you through the installation process and procedures.
Please contact your local authorized Cerwin Vega Mobile dealer if you have any questions regarding the instructions in this manual. If you require additional assistance, please contact the Cerwin Vega Mobile Technical Support Department
during business hours at 213-261-4161

Features

VMAX65D2 – 6.5 INCH SUBWOOFER
VMAX8D2 / VMAX8D4 – 8 INCH SUBWOOFER
VMAX10D2 / VMAX10D4 – 10 INCH SUBWOOFER
VMAX12D2 / VMAX12D4 – 12 INCH SUBWOOFER

  • Heavy Industrial Strength Aluminum Cast Frame
  • Black Design Patterned Treated Semi-Pressed Plped Cone
  • Elevated Motor Structure Cooling Design
  • Oversized Spider
  • Black Coated Voice Coil for Higher Thermal Capability
  • Oversized Polished Black Chrome Finished Terminals
  • Shorting Ring for lower Distortion
  • Polished Bumped Backplate
  • Klippel DA Optimized Motor and Suspension Symmetry

Specifications

Dimensions Unit VMAX65D2 VMAX8D2/8D4 VMAX10D2/10D4 VMAX12D2/12D4
Total Diameter (A) in. (mm) 6.89” (175) 8.74” (222) 11.06” (281) 12.79” (325)
Mounting Diameter (B) in. (mm) 5.59” (142) 7.36” (187) 9.47” (240.5) 11.02” (280)
Screw Hole Dia. (C) in. (mm) 0.18” (4.5) 0.24” (6) 0.26” (6.5) 0.26” (6.5)
Mounting Depth (D) in. (mm) 4.25” (108) 4.80” (122) 5.39” (137) 5.98” (152)
Magnet Dia. (E) in. (mm) 5.53” (140.5) 6.57” (167) 6.89” (175) 7.89” (200.5)
Displacement cu.ft / 3/L 0.037 (1.04L) 0.058 (1.65L) 0.072 (2.05L) 0.094 (2.67L)

Small Parameters

Parameter (unit) VMAX65D2 VMAX8D2 VMAX8D4 VMAX10D2 VMAX10D4 VMAX12D2 VMAX12D4
SPL (dB) 83.5 81.1 81.9 83.3 84.4 84.8 86.9
Re (Ω)[series] 2Ω/4Ω 2Ω/4Ω 2Ω/4Ω 2Ω/4Ω 2Ω/4Ω 2Ω/4Ω 2Ω/4Ω
Qms 5.07 5.86 4.75 6.73 5.23 5.09 4.49
Qes 0.44 0.65 0.62 0.61 0.6 0.5 0.48
Qts 0.40 0.58 0.55 0.56 0.54 0.46 0.44
Fs (Hz) 51.3 41.5 43.6 32.6 36.9 29.1 32.9
Vas (L) 4.7 8.1 7.5 24.6 21.5 40.6 44.2
Cms (mm/N) 0.16 0.14 0.13 0.13 0.12 0.1 0.12
Mms (g) 58.7 103.2 100.4 178.5 159.5 290.9 272.3
Sd (m2) 0.014 0.02 0.02 0.036 0.036 0.053 0.053
BL (T*M) 12.5 13.8 16.9 14.7 20.4 19.5 25
Xmax (mm) 10 15 15 15 15 14 14
Pwr (W) NOM/MAX 200/400 500/1000 500/1000 800/1600 800/1600 1000/2000 1000/2000

Enclosures

(All measurements are calculated Using 3/4” MDF) Volume

(net int.)

External  Dimensions

Width x Height x Depth

Volume

(net int.)

Enclosure External Dimensions

Width x Height x Depth

Slot Port Internal Dimensions

Port Width x Port Height x Port Length

Port Extension Length

“PE”

VMAX65D2 0.4 ft3 8” x 9.5” x 15”

203.2mm x 241.3mm x 381mm

0.75 ft3 10” x 12” x 16”

254mm x 304.8mm x 406.4mm

0.75” x 8” x 17”

19.05mm x 203.2mm x 431.8mm

8”

203.2mm

VMAX8D2/VMAX8D4 0.6 ft3 9.5” x 9.5” x 17.5”

241.3mm x 241.3mm x 444.5mm

1.0 ft3 11.25” x 13” x 17”

285.8mm x 330.2mm x 431.8mm

0.75” x 10” x 24”

19.05mm x 254mm x 609.6mm

10”

254mm

VMAX10D2/VMAX10D4 1.0 ft3 11” x 14.5” x 15.5”

279.4mm x 368.3mm x 393.7mm

1.25 ft3 12” x 14.25” x 17.5”

304.8mm x 361.95mm x 444.5mm

1.25” x 12” x 21”

31.75mm x 304m x 533.4mm

10.5”

266.7mm

VMAX12D2/VMAX12D4 1.25 ft3 13” x 14.5” x 16”

330.2mm x 368.3mm x 406.4mm

1.75 ft3 14” x 16” x 18.25”

355.6mm x 406.4mm x 463.55mm

1.5” x 14” x 21”

38.1mm x 355.6mm x 533.4mm

12.5”

317.5mm