Zoom Telephonics 5341J DOCSIS 3.0 Cable Modem
Modem InformationDOCSIS 3.0 Cable Modem 8×4 channel bonding with speeds of up to 150 Mbps on a wired connection Cox recommends a DOCSIS 3.0 16×4 or higher modem |
Highest Service LevelPreferred 150 |
Front View
|
|
|
Back View
|
The Zoom 5341J has the following ports available on the back of the modem.
|
|
MAC Address
|
MAC addresses are written as 12 digits containing both letters and numbers (0-9, A-F). A MAC address is unique. The first six characters of the MAC address are unique to the manufacturer of the device. |
Troubleshooting

The lights indicate the current status of your modem. To troubleshoot any connection problems, use the table below.
| Modem Light | Status | Problem |
|---|---|---|
| Power | Off | No power – Verify all cable connections and try resetting the modem. |
| On | None | |
| DS
(Downstream) |
Blinking Green | Establishing a connection from the Internet to the computer – Verify all cable connections and try resetting the modem. |
| Solid Green | None – connection | |
| Blinking Blue | Negotiating a bonded DS (downstream) channel – Verify all cable connections and try resetting the modem. | |
| Solid Blue | One or more DS (downstream) channels are bonded | |
| US
(Upstream) |
Off | Establishing a connection from the computer to the Internet – Verify all cable connections and try resetting the modem. |
| Solid | None | |
| Blinking Blue | Negotiating a bonded US (upstream) channel – Verify all cable connections and try resetting the modem. | |
| Solid Blue | One or more DS (downstream) channels are bonded | |
| Online | Blinking Green | Establishing a connection to the cable provider – Verify all cable connections and try resetting the modem. |
| Solid Green | None – connection established | |
| Off | Offline – Verify all cable connections and try resetting the modem. | |
| Link | Blinking Green | None – data flowing |
| Solid Green | None – connected to LAN device, like computer or router | |
| Off | No Ethernet found |

