Cisco DPC3825 router
Modem InformationDOCSIS 3.0 Single Band WiFi Modem My WiFi Compatible 8×4 channel bonding with speeds of up to 150 Mbps on a wired connection Cox recommends a DOCSIS 3.1 modem or gateway |
Highest Service LevelPreferred 150 |
Front View
Click to enlarge. |
After the cable modem successfully registers on the network, the POWER, DS, US, and ONLINE indicators illuminate continuously to indicate that the cable modem is online and fully operational. | |
Back View
Click to enlarge. |
The Cisco DPC3825 has the following ports available on the back.
|
|
MAC Address
Click to enlarge. |
The Cisco DPC3825 comes configured with wireless security. By default, the Cisco WiFi modem supports up to 802.11n wireless standards and uses WPA / WPA2 wireless security settings. The SSID and Passphrase are printed on the label on the modem.
|
Troubleshooting

The lights indicate the current status of your modem. To troubleshoot any connection problems, use the table below.
| Light | Status | Problem |
|---|---|---|
| POWER | On | None |
| Blinking | Not connected to the Internet
|
|
| Off | No power – Verify power supply connections and electrical outlet. Also make sure the outlet is not connected to a switch. | |
| DS | On | None |
| Amber | None – narrowband operation | |
| Green | None – bonded channel operation | |
| US | On | None |
| Amber | None – narrowband operation | |
| Green | None – bonded channel operation | |
| ONLINE | On | None – modem registered on the network and operational |
| ETHERNET 1 – 4 |
On | None – modem successfully connected to a device through that port |
| Blinking | None – network activity over that port | |
| Off | No devices are connected – Verify Ethernet cable connections, the TCP/IP settings and the NIC. NIC drivers may need to be reinstalled. | |
| USB | On | None – connection made through the USB port |
| Blinking | None – network activity over the USB port | |
| Off | No devices are connected – Verify all cable connections and try resetting the modem. | |
| WIRELESS LINK | On | None – wireless access point enabled |
| Blinking | None – modem actively sending or receiving data over the network | |
| Off | None wireless access point disabled by the user | |
| WIRELESS SETUP (WPS) | Off | None – wireless setup not active |
| Blinking | None – wireless setup active to add new wireless clients on the wireless network |


