MITSUBISHI ELECTRIC M-Series Recessed Cassette Heat Pump Systems
Indoor Unit: MLZ-KP12NA
Outdoor Unit: SUZ-KA12NAHZ
Wireless Remote Controller
INDOOR UNIT FEATURES
- Fits between 16” joists spacing
- Stylish, square design panel
- Built-in condensate lift mechanism (19.6”)
- Serviceable from the bottom (electrical and flare connections)
- Adjustable fan speeds and vane directions
- Washable antibacterial and deodorizing filter
- Multiple control options available:
- Hand-held Remote Controller (provided with unit)
- kumo cloud® smart device app for remote access
- Third-party interface options
- Wired or wireless controllers
- Pocket inside the access panel for kumo cloud® Wireless Interface.
OUTDOOR UNIT FEATURES
- The outdoor unit powers the indoor unit, and should a power outage occur, the system is automatically restarted when power returns
- INVERTER-driven compressor and LEV provide high efficiency and comfort while using only the energy needed to maintain maximum performance
- H2i® hyper heat performance offers 100% heating capacity at 5°F and greater than 76% heating capacity at -13°F
- Hot-Start Technology: no cold air rush at equipment startup or when restarting after Defrost Cycle
- Quiet operation
- Blue Fin anti-corrosion treatment applied to the outdoor unit heat exchanger for increased coil protection and longer life
- Built-in base pan heater
- Innovative Joint Lap DC Motor leads to high efficiency and reliability
- Pulse Amplitude Modulation technology
SPECIFICATIONS: MLZ-KP12NA-U1 and SUZ-KA12NAHZ
Cooling at 95°F1 | Maximum Capacity | BTU/H | 12,000 |
Rated Capacity | BTU/H | 12,000 | |
Minimum Capacity | BTU/H | 5,270 | |
Maximum Power Input | W | 940 | |
Rated Power Input | W | 940 | |
Moisture Removal | Pints/h | 3.10 | |
Sensible Heat Factor | 0.71 | ||
Power Factor (208/230V) | % | 96 | |
Heating at 47°F2 | Maximum Capacity | BTU/H | 18,000 |
Rated Capacity | BTU/H | 15,000 | |
Minimum Capacity | BTU/H | 7,800 | |
Maximum Power Input | W | 1,630 | |
Rated Power Input | W | 1,130 | |
Power Factor | % | 98 | |
Heating at 17°F3 | Maximum Capacity | BTU/H | 15,000 |
Rated Capacity | BTU/H | 9,100 | |
Maximum Power Input | W | 1,740 | |
Rated Power Input | W | 1,050 | |
Heating at 5°F4 | Maximum Capacity | BTU/H | 15,000 |
Maximum Power Input | W | 2,800 | |
Efficiency | SEER | 19.00 | |
EER1 | 12.70 | ||
HSPF (IV) | 10.20 | ||
COP at 47°F2 | 3.80 | ||
COP at 17°F in Maximum Capacity3 | 2.54 | ||
COP at 5°F in Maximum Capacity4 | 1.57 | ||
ENERGY STAR® certified units (ENERGY STAR products are third-party certified by an EPA-recognized Certification Body.) | Yes | ||
Electrical | Voltage, Phase, Frequency | 208/230V, 1 phase, 60Hz | |
Guaranteed Voltage Range | V AC | 187-253 | |
Voltage: Indoor – Outdoor, S1-S2 | V AC | 208/230 | |
Voltage: Indoor – Outdoor, S2-S3 | V DC | 24 | |
Short-circuit Current Rating (SCCR) | kA | 5 | |
Recommended Fuse/Breaker Size (Outdoor) | A | 15 | |
Recommended Wire Size (Indoor – Outdoor) | AWG | 14 | |
Indoor Unit | MCA | A | 1 |
Fan Motor Full Load Amperage | A | 0.76 | |
Fan Motor Output | W | 30 | |
Airflow Rate at Cooling, Dry | CFM | 332-297-258-212 | |
Airflow Rate at Cooling, Wet | CFM | 282-252-219-180 | |
Airflow Rate at Heating, Dry | CFM | 350-311-272-212 |
SPECIFICATIONS: MLZ-KP12NA-U1 and SUZ-KA12NAHZ
Sound Pressure Level (Cooling) | dB(A) | 40-36-32-27 | |
Sound Pressure Level (Heating) | dB(A) | 40-36-32-26 | |
Drain Pipe Size | In. (mm) | 1-1/4 (32) | |
Condensate Lift Mechanism, Maximum Distance | In. (mm) | 19-11/16 (500) | |
Heat Exchanger Type | Plate fin coil | ||
External Finish Color | White | ||
Unit Dimensions | W: In. (mm) | 43-3/8 (1,102) | |
D: In. (mm) | 14-3/16 (360) | ||
H: In. (mm) | 7-5/16 (185) | ||
Package Dimensions | W: In. (mm) | 46-5/16 (1,180) | |
D: In. (mm) | 15-3/4 (400) | ||
H: In. (mm) | 11 (280) | ||
Unit Weight | Lbs. (kg) | 34 (15.5) | |
Package Weight | Lbs. (kg) | 41 (18) | |
Indoor Unit Operating Temperature Range | Cooling Intake Air Temp (Maximum / Minimum)* | °F | 90F D.B / 73F W.B // 67F D.B / 57F W.B |
Heating Intake Air Temp (Maximum / Minimum) | °F | 80F D.B // 70F D.B | |
Outdoor Unit | MCA | A | 14.0 |
MOCP | A | 24.0 | |
Fan Motor Full Load Amperage | A | 0.7 | |
Fan Motor Output | W | 77.0 | |
Airflow Rate | CFM | 1,691 / 1,691 | |
Refrigerant Control | LEV | ||
Defrost Method | Reverse Cycle | ||
Heat Exchanger Type | Plate Fin Coil | ||
Blue Fin Coating on Heat Exchanger | Yes | ||
Sound Pressure Level, Cooling1 | dB(A) | 54 | |
Sound Pressure Level, Heating2 | dB(A) | 55 | |
Compressor Type | DC INVERTER-driven Twin Rotary | ||
Compressor Model | SNB130FHBM2T | ||
Compressor Rated Load Amps | A | 13 | |
Compressor Locked Rotor Amps | A | 10 | |
Compressor Oil Type // Charge | oz. | FV50S // 22 | |
External Finish Color | Ivory Munsell 3Y 7.8/1.1 | ||
Base Pan Heater | Yes | ||
Unit Dimensions | W: In. (mm) | 38-9/16 (840) | |
D: In. (mm) | 13 (330) | ||
H: In. (mm) | 34-5/8 (880) | ||
Package Dimensions | W: In. (mm) | 38-9/16 (980) | |
D: In. (mm) | 16-9/16 (420) | ||
H: In. (mm) | 39 (990) | ||
Unit Weight | Lbs. (kg) | 129 (58.5) |
SPECIFICATIONS: MLZ-KP12NA-U1 and SUZ-KA12NAHZ
Package Weight | Lbs. (kg) | 148 (67) | |
Outdoor Unit Operating Temperature Range | Cooling Air Temp (Maximum / Minimum)* | °F | 115 / 14 |
Cooling Thermal Lock-out / Re-start Temperatures** | °F | -1 / 3 | |
Heating Air Temp (Maximum / Minimum) | °F | 75 / -13 | |
Heating Thermal Lock-out / Re-start Temperatures** | °F | -18 / -14 | |
Refrigerant | Type | R410A | |
Charge | Lbs, oz | 3, 9 | |
Piping | Gas Pipe Size O.D. (Flared) | In.(mm) | 3/8 (9.52) |
Liquid Pipe Size O.D. (Flared) | In.(mm) | 1/4 (6.35) | |
Maximum Piping Length | Ft. (m) | 65 | |
Maximum Height Difference | Ft. (m) | 40 | |
Maximum Number of Bends | 10 |
Notes
AHRI Rated Conditions (Rated data is determined at a fixed compressor speed) | 1Cooling (Indoor // Outdoor) | °F | 80 DB, 67 WB // 95 DB, 75 WB |
2Heating at 47°F (Indoor // Outdoor) | °F | 70 DB, 60 WB // 47 DB, 43 WB | |
3Heating at 17°F (Indoor // Outdoor) | °F | 70 DB, 60 WB // 17 DB, 15 WB | |
Conditions | 4Heating at 5°F (Indoor // Outdoor) | °F | 70 DB, 60 WB // 5 DB, 4 WB |
*Applications should be restricted to comfort cooling only; equipment cooling applications are not recommended for low ambient temperature conditions.
**System cuts out in heating mode to avoid thermistor error and automatically restarts at these temperatures. |
ACCESSORIES: MLZ-KP12NA
Grille (required) | □ MLP-444W |
Anti-allergy Enzyme Filter | □ MAC-408FT-E |
kumo touch™ RedLINK™ Wireless Controller | □ MHK2 |
Deluxe MA Remote Controller1 | □ PAR-40MAAU |
Simple MA Controller1 | □ PAC-YT53CRAU-J |
Touch MA Controller1 | □ PAR-CT01MAU-SB |
Wired Remote Sensor | □ M21-EAA-307 |
Wireless Temperature and Humidity Sensor | □ PAC-USWHS003-TH-1 |
System Control Interface2 | □ MAC-334IF-E |
External Fan / Heater Control Relay Adapter | □ CN24RELAY-KIT-CM3 |
Wireless Interface 2 | □ PAC-USWHS002-WF-2 |
Thermostat Interface | □ PAC-US444CN-1 |
kumo station® | □ PAC-WHS01HC-E |
USNAP Interface | □ PAC-WHS01UP-E |
IT Extender | □ PAC-WHS01IE-E |
BACnet® and MODBUS® Interface | □ PAC-UKPRC001-CN-1 |
External Fan / Heater Control Relay Adapter | □ CN24RELAY-KIT-CM3 |
Lockdown Bracket for Hand-held Remote Controllers | □ RCMKP1CB |
MegaBlue Advanced Blue Diamond Condensate Pump w/ Reservoir & Sensor | □ X87-835 – 110 to 250V |
MaxiBlue Advanced Blue Diamond Mini Condensate Pump w/ Reservoir & Sensor (110V) up to 48,000 BTU/ H[recommended] | □ X87-711 – 110V |
Advanced Blue Diamond Mini Condensate Pump w/ Reservoir & Sensor (208/230V) [recommended] | □ X87-721 – 208/230V |
MicroBlue Blue Diamond Mini Condensate Pump (110/208/230V) up to 18,000 BTU/H | □ X85-003 |
Fascia Kit for MicroBlue Pump – mounts the MicroBlue and sensor directly beneath the indoor unit | □ T18-016 |
(30A/600V/UL) [fits 2″ X 4″ utility box] – Black | □ TAZ-MS303 |
(30A/600V/UL) [fits 2″ X 4″ utility box] – White | □ TAZ-MS303W |
- Requires MAC-334IF-E
- Allows indoor units to connect to an MA Controller.
ACCESSORIES: SUZ-KA12NAHZ
Port Adapter size: 3/8″ X 1/2″ (required) | □ MAC-A454JP-E |
Air Outlet Guide | □ MAC-881SG |
Air Outlet Guide | □ MAC-886SG-E |
Optional Defrost Heater | □ MAC-640BH-U |
Hail Guard | □ HG-B4 |
Outdoor Unit 3-1/4 inch Mounting Base (Pair) – Plastic | □ DSD-400P |
Condensing Unit Mounting Pad 16″ x 36″ x 3″ | □ ULTRILITE1 |
Outdoor Unit Stand — 12″ High | □ QSMS1201M |
Outdoor Unit Stand — 18″ High | □ QSMS1801M |
Outdoor Unit Stand — 24″ High | □ QSMS2401M |
Heavy Duty Wall Mounting Bracket— Coated Steel | □ QSWB2000M-1 |
Heavy Duty Wall Mounting Bracket — 316 Series Stainless Steel | □ QSWBSS |
15′ x 1/4″ x 15′ / 3/8″ Lineset (Twin-Tube Insulation) | □ MLS143812T-15 |
30′ x 1/4″ x 30′ / 3/8″ Lineset (Twin-Tube Insulation) | □ MLS143812T-30 |
50′ x 1/4″ x 50′ / 3/8″ Lineset (Twin-Tube Insulation) | □ MLS143812T-50 |
65′ x 1/4″ x 65′ / 3/8″ Lineset (Twin-Tube Insulation) | □ MLS143812T-65 |
DIMENSIONS: MLZ-KP12NA
DIMENSIONS: SUZ-KA12NAHZ
Specifications are subject to change without notice. © 2020 Mitsubishi Electric Trane HVAC US LLC. All rights reserved.1340 Satellite Boulevard, Suwanee, GA 30024
Toll Free: 800-433-4822 www.mehvac.com