Motorola MB8611 Cable Modem
Modem InformationDOCSIS 3.1 Cable Modem 32×8 channel bonding |
Highest Service LevelGigablast |
Front View
|
After the cable modem is successfully registered on the network, the Power, Downstream, Upstream, and Online indicators illuminate continuously to indicate that the cable modem is online and fully operational. | |
Back View
|
The Motorola MB8611 has the following ports and buttons available on the back of the modem.
|
|
MAC Address
|
MAC addresses are written as 12 digits containing both letters and numbers (0-9, A-F).A MAC address is unique. The first six characters of the MAC address are unique to the manufacturer of the device. |
Troubleshooting
The modem lights indicate the current status of your cable modem. To troubleshoot any connection problems, use the table below.
| Modem Light | Status | Problem |
|---|---|---|
| Power
|
Green | None. The modem is powered on. |
| Off | No power. Verify power supply connections and electrical outlet. Ensure the outlet is not connected to a switch. Press the ON/OFF button. | |
| Downstream
|
Solid Blue | None. Two or more downstream channels are in use. |
| Blinking Blue | Negotiating multiple downstream bonded channels. Verify all cable connections and try resetting the modem. | |
| Solid Green | None. One downstream channel is in use. | |
| Blinking Green | Scanning for downstream channels. Verify all cable connections and try resetting the modem. | |
| Upstream
|
Solid Blue | None. Two or more upstream channels are in use. |
| Blinking Blue | Negotiating multiple upstream bonded channels. Verify all cable connections and try resetting the modem. | |
| Solid Green | None. One upstream channel is in use. | |
| Blinking Green | Ranging in progress. Verify all cable connections and try resetting the modem. | |
| Off | No upstream channels are in use. Verify all cable connections and try resetting the modem. | |
| Online
|
Green | None. The modem is online with DOCSIS 3.0. |
| Blue | None. The modem is online with DOCSIS 3.1. | |
| Blinking | None. The modem is trying to go online. Verify all cable connections. | |
| Off | The modem is offline. Verify all cable connections and try resetting the modem. | |
| LAN
|
White | None. Ethernet connected at 100BT. |
| Green | None. Ethernet link at 1GE. | |
| Blue | None. Ethernet link at 2.5GE. | |
| Blinking | None. Ethernet data is flowing. | |
| Off | No device is connected. Verify all cable connections. | |
| Rear Panel Ethernet LAN Port(s) | Blinking | None. Ethernet data is flowing. |
| Green | Connected at 2.5GE | |
| Amber | Connected at 100 Mbps or 1 GE | |
| Off | No device is connected. Verify all cable connections. |







