Ordering Replacement Parts
To order replacement parts, please supply the part number, the quantity, and the description of each part desired.
Understanding Reference Numbers
Each identified part in an illustration has a reference number. The reference number for a part also appears in the parts list, along with other information about the part.
This catalog uses two special reference number formats, one to indicate parts in a service assembly and another to indicate the quantity of a given part in an illustration.
Service Assembly Reference Numbers
Parts in service assemblies have reference numbers in the form a:b. The a represents the reference number of the entire service assembly and the b represents a sequential number unique to each part within the service assembly.
For example, a wheel assembly might be identified by reference number 6, the tire by 6:1, the valve by 6:2, and the wheel by 6:3. When you order the assembly identified by reference number 6, you receive all parts identified by reference numbers 6:1,6:2, and 6:3. However, you may also order any part individually. Reference numbers of this type appear in illustration and in parts lists.
Reference Numbers Indicating Quantity
In an illustration, if a reference number indicates more than one part, the reference number has the form nX y. The n represents the quantity of the part, the X is the multiplication symbol, and the y represents the reference number.
For example, in an illustration, the reference number 2X 37 means that two of the parts identified by reference number 37 are indicated.
Housing Assembly
Ref. | Part Number | Qty. | Description | Ref. | Part Number | Qty. | Description | |
1 | 144-3193 | 1 | Housing ASM | 14 | 32104-120 | 2 | Screw-PPH | |
2 | 114-7963-01 | 1 | Baffle-Front | 16 | 139-5476 | 1 | ASM-Rear Door, In Mold | |
3 | 46-8091 | 13 | Screw-HWH | 18 | 139-5478 | 1 | Spring-Torsion, LH | |
4 | 139-5440 | 1 | Baffle-Rear, Rwd | 19 | 139-5479 | 1 | Spring-Torsion, RH | |
7 | 131-0837 | 3 | Screw-Shoulder, HHF | 30 | 139-5457 | 1 | Bumper-Front | |
9 | 140-2368 | 1 | ASM-Chute, In Mold | 31 | 139-5467 | 3 | Screw-Plastic, HWH | |
10 | 139-5443 | 1 | Deflector-Recycle | 32 | 144-0211 | 1 | ASM-Intake, Awd | |
11 | 139-5444 | 1 | Knob-Recycle | 33 | 140-2384 | 1 | Cover-Intake, Bottom | |
12 | 139-5445 | 1 | Latch-Recycle | 34 | 140-2389 | 1 | Cover-Belt, Lower (Awd) | |
13 | 140-4192 | 1 | Spring-Compression | 35 | 140-4186 | 1 | Decal |
Rear Bag Assembly
Decal Assembly
Ref. Part Number Qty. Description
3 | 94-8072 | 1 | Decal-Danger |
10 | 140-4183 | 1 | Decal |
Engine and Blade Assembly
Ref. | Part Number | Qty. | Description | Ref. | Part Number | Qty. | Description | |
2 | 1 | Engine-Briggs, | 20 | 131-4547-03 | 1 | Blade-22 Inch | ||
104M020010F1 ● ■ | 22 | 108-3766-03 | 1 | Support-Blade | ||||
10 | 121-5844 | 3 | Screw-Thd Form, HWH | 24 | 125-2466 | 1 | Bolt-Blade | |
15 | 106-3999 | 1 | Spacer-Driver | 28 | 140-4248 | 1 | Decal – Briggs 725 Ex | |
16 | 130-6705 | 1 | Driver-Blade | 33 | 133-8062 | 1 | Decal-Arrestor, Spark |
Front Wheel and Height-of-Cut Assembly
Ref. | Part Number | Qty. | Description | Ref. | Part Number | Qty. | Description | |
1 | 115-1956-05 | 2 | Plate-HOC,Front Fsvq | 13 | 108-7476 | 3 | Screw-Plastite | |
Wednesday | 14 | 110-7191 | 2 | Washer-Thrust | ||||
2 | 322-3 | 4 | Screw-HH | 15 | 131-0896 | 2 | Gear-Pinion, 13T | |
3 | 3296-29 | 4 | Nut-Lock, NI | 16 | 32151-61 | 2 | Ring-Retaining | |
4 | 105-1809 | 2 | Arm-Spring | 18 | 140-2364 | 2 | ASM-Cover, Wheel (Dk | |
5 | 110-0549 | 2 | Knob-HOC | Gray) | ||||
6 | 137-9128 | 2 | Arm-Pivot, Front | 19 | 140-2358 | 2 | ASM-8″ Wheel, Fwd | |
7 | 104-8699 | 2 | Bearing-Ball | (Bushings) | ||||
8 | 131-0836 | 2 | Retainer-Bearing, HOC | 20 | 139-1789 | 2 | Wheel Bolt | |
9 | 32151-36 | 2 | Ring-Retaining | 25 | 104-0858 | 1 | Bolt-Shoulder | |
10 | 137-4823 | 1 | Transmission | 26 | 3296-16 | 1 | Nut-Lock, NI | |
11 | 71-9450 | 1 | V-Belt | 27 | 140-4193 | 1 | Spring-Extension | |
12 | 114-7978-03 | 1 | Bracket-Transmission |
Rear Wheel and Height-of-Cut Assembly
Ref. | Part Number | Qty. | Description | Ref. | Part Number | Qty. | Description | |
1 | 139-6591-05 | 1 | Plate-HOC, LH (ISO) | 17 | 110-7191 | 2 | Washer-Thrust | |
2 | 139-6590-05 | 1 | Plate-HOC, RH (ISO) | 18 | 131-5399 | 2 | Gear-Pinion, 15T | |
3 | 322-3 | 4 | Screw-HH | 19 | 32151-61 | 2 | Ring-Retaining | |
4 | 3296-29 | 4 | Nut-Lock, NI | 20 | 140-2362 | 2 | ASM-Cover, Gear (Dk Gray) | |
5 | 3229-11 | 2 | Screw-CARR | 22 | 140-2350 | 2 | ASM-9.65″ Wheel, Geared | |
6 | 3296-16 | 2 | Nut-Lock, NI | 23 | 139-1789 | 2 | Wheel Bolt | |
7 | 132-4486 | 2 | Arm-Spring | 24 | 130-6709 | 1 | Cover-Belt, Rear | |
8 | 110-0549 | 2 | Knob-HOC | 25 | 46-8091 | 2 | Screw-HWH | |
9 | 139-5451 | 2 | Arm-Pivot, Rear | 26 | 139-6597 | 1 | Shield-Trailing | |
10 | 108-9779 | 2 | Retainer-Bushing, HOC | 29 | 140-2370 | 1 | Transmission-Awd | |
11 | 104-8699 | 2 | Bearing-Ball | 30 | 140-2380 | 1 | Belt-Awd, 34.50 | |
12 | 108-9782 | 2 | Bushing-Sleeve | 31 | 140-2371-03 | 1 | Guide-Belt, Awd | |
16 | 108-7476 | 3 | Screw-Plastite | 34 | 46-8560 | 1 | Screw-HHFTF |
Handle Assembly
Ref. | Part Number | Qty. | Description | Ref. | Part Number | Qty. | Description | |
5 | 144-0227-05 | 1 | Handle-Curved, Awd | 37 | 139-6594 | 1 | Cable-Brake, Pp B&s | |
6 | 139-6599 | 2 | Bolt-Shoulder, Handle | 38 | 144-0222 | 1 | Screw-CARR | |
7 | 3296-29 | 2 | Nut-Lock, NI | 40 | 139-6582 | 1 | Anchor-Cable, Awd | |
8 | 131-9663 | 2 | Screw-CARR | 42 | 140-2391 | 1 | Cable-Traction, Front (Awd) | |
9 | 117-5976 | 2 | Knob-Handle | 43 | 140-2392 | 1 | Cable-Traction, Rear (Awd) | |
20 | 140-2367 | 1 | Guide-Curved, LH (Rwd) | 45 | 136-5922 | 1 | Clamp-Cable | |
21 | 140-2366 | 1 | Guide-Curved, RH (Rwd) | 46 | 136-9075 | 1 | Washer-Curved | |
24 | 139-5464 | 1 | Rod-Control, Traction | 47 | 3296-73 | 2 | Nut-Lock, NI | |
25 | 140-2378 | 1 | Lever-Traction, Awd | 48 | 86-9671 | 1 | Guide-Rope | |
26 | 144-0219 | 1 | Spacer-Lever, Traction | 50 | 114-7988 | 1 | Guide-Cable | |
27 | 3256-23 | 1 | Washer-Plain | 56 | 140-2379 | 1 | Linkage-Equalizer | |
30 | 140-4194 | 1 | Spring-Torsion | 57 | 144-0213 | 1 | Yoke-Cable | |
32 | 139-6569 | 1 | Handle-Personal Pace, | 58 | 144-0212 | 1 | Bolt-Equalizer | |
Curved | 59 | 3296-2 | 1 | Nut-Lock, NI | ||||
33 | 139-6567 | 1 | Bottom-Handle, RH | 60 | 140-4187 | 1 | Decal | |
34 | 139-6568 | 1 | Bottom-Handle, LH | 63 | 139-6577 | 2 | Pin-Handle, Pp | |
35 | 94-4496 | 10 | Screw-PPH | 64 | 131-4551 | 1 | Cover-Handle | |
36 | 140-4023-03 | 1 | Bail-Brake |
Attachments and Accessories
For 21472 22in Recycler Lawn Mower
- Product Name………………………………………………………………………………………………………….. Model/Part
- 22 Inch Atomic Blade………………………………………………………………………………………………………….. 59534P
- Traction Assist Handle Kit…………………………………………………………………………………………………. 144-6377
- Lawnmower Cover…………………………………………………………………………………………………………… 490-7462
- Lawn Striping Kit with 22in Roller……………………………………………………………………………………………. 20601
- Bag-Walk Behind (Toro)……………………………………………………………………………………………………. 490-7318
- Briggs Maint Kit……………………………………………………………………………………………………………….. 130-8148
- Summer Oil-Case of 24 (20oz Bottles)…………………………………………………………………………………….. 38916
- Fuel Stabilizer .05 oz ……………………………………………………………………………………………………….. 130-2393
- 4-Cycle Fuel, Snow And Lawn 32oz Can …………………………………………………………………………….. 131-3823
- Oil-30/10W-30 Synthetic (Quart)………………………………………………………………………………………… 138-6053
- Toro Premium Fuel Treatment 12 Oz Bottle …………………………………………………………………………. 131-6572
- Toro 4-Cycle SAE 30 Oil (32oz Bottle) …………………………………………………………………………………….. 38903