Details
Modem InformationDOCSIS 3.0 Cable Modem 4×4 channel bonding with speeds of up to 50 Mbps on a wired connection Cox recommends a DOCSIS 3.1 modem or gateway What does this mean? |
Highest Service LevelEssential |
Front View
|
After the cable modem is successfully registered on the network, the Power, DS, US, and Online indicators illuminate continuously to indicate that the cable modem is online and fully operational. | |
Back View
|
The ARRIS / Surfboard WBM760 has the following ports available on the back of the modem.
|
|
MAC Address
|
MAC addresses are written as 12 digits containing both letters and numbers (0-9, A-F). A MAC address is unique. The first six characters of the MAC address are unique to the manufacturer of the device. |
Troubleshooting

The lights indicate the current status of your modem. To troubleshoot any connection problems, use the table below.
| Modem Light | Status | Problem |
|---|---|---|
| Power | Solid | None |
| Off | No power. Verify power supply connections and electrical outlet. Also make sure the outlet is not connected to a switch. | |
| DS | Solid Green or Yellow | None – connected to the internet. |
| Flashing | No connectivity to the internet. Verify all cable connections try resetting the modem. | |
| Off | No power. Verify all cable connections try resetting the modem. | |
| US | Solid Green or Yellow | None. Connected to the internet. |
| Flashing | No connectivity to the internet. Verify all cable connections try resetting the modem. | |
| Off | No power. Verify all cable connections try resetting the modem. | |
| Online | Solid Green | None. Internet available. |
| Off | Internet not available. Verify all cable connections try resetting the modem. | |
| Link | Solid Green or Yellow | None. Successfully found the computer through an Ethernet connection or USB connection |
| Flashing | None – computer activity detected. | |
| Off | No Ethernet or USB connection found. Verify all cable connections try resetting the modem. |




