Linksys CG7500 High Speed DOCSIS 3.0 Cable Modem Router
Modem InformationDOCSIS 3.0 Dual Band AC 1900 WiFi Modem 24×8 channel bonding To achieve Gigablast or Ultimate Classic speeds, a DOCSIS 3.1 modem is required |
Highest Service LevelUltimate 500 |
Front View |
After the cable modem is successfully registered on the network, the Power, Receive, Send, and Status indicators illuminate continuously to indicate that the cable modem is online and fully operational. | |
Back View |
The modem includes the following connection ports:
|
|
MAC Address |
The information below is usually found on a sticker located on the bottom of the modem.
|
Troubleshooting
The lights indicate the current status of your device. To troubleshoot any connection problems, use the table below.
Modem Light | Status | Problem |
---|---|---|
Power | On | Lights up green when the modem router is powered on. |
Off | No power. Verify power supply connections and electrical outlet. Ensure the outlet is not connected to a switch. Press the Power ON / OFF button on the back of the modem to ensure it is turned on. | |
Receive | Solid Blue | Light is solid blue during multichannel bonding. |
Solid Green | Light is solid green when the modem router is receiving data from the cable network. | |
Blinking | Light blinks green while the modem router is searching for a connection over the cable network. | |
Send | Solid Blue | Light is solid blue during multichannel bonding. |
Solid Green | Light is solid green when the modem router is sending data to the cable network. | |
Blinking Green | Light blinks green while the modem router is searching for a connection over the cable network. | |
Off | No upstream channels are in use. – Verify all cable connections and try resetting the modem. | |
Status | On | Lights up green when the modem router has an internet connection. |
Blinking | Flashes green while the modem router is establishing the internet connection. | |
Off | The modem is Offline. Verify all cable connections and try resetting the modem. | |
2.4 GHz | On | Light is solid green when broadcasting 2.4 GHz signal. |
Blinking | Light blinks when the modem router is actively sending or receiving data over the network. | |
Off | No device is connected or the device is disabled. Verify all cable connections and try resetting the modem. | |
5 GHz | On | Light is solid green when broadcasting 5 GHz signal. |
Blinking | Light blinks when the modem router is actively sending or receiving data over the network | |
Off | No device is connected or the device is disabled. Verify all cable connections and try resetting the modem. | |
USB | On | Light is solid green when the modem router is connected to a device through the USB port. |
WPS | On | Light is solid green when a Wi-Fi Protected Setup™ connection is successfully established. |
Blinking | Light blinks slowly while WPS is setting up a connection, and blinks rapidly if an error occurs. | |
Off | Light is off when WPS is idle. |
Manufacturer Resources
For more detailed technical information on the Linksys CG7500, refer to the following.
- Linksys_CG7500_Data_Sheet_LNKPG-00372_RevA00 [PDF]
- Linksys_CG7500_QSG_Draft_B00 [PDF]
- Linksys_CG7500_User_Guide_Draft_A00 [PDF]