Manufactured by Lorex
FEATURES
- Real-time (up to 30fps) wireless video with MPEG-4 compression @
 640×480 (VGA) resolution 5
- Extended bandwidth delivers super smooth high frame rate video 5
- Signal Guard Technology continuously monitors the wireless signal and
 automatically reconnects upon detecting low signal strength
- Next generation adaptive Frequency Hopping Spread Spectrum (FHSS) technology greatly reduces signal interference
- Auto-mechanical infrared camera filter achieves accurate color reproduction in varying lighting conditions
- 2 channel receiver for separate wireless video channels to your DVR minimizes cable clutter
- Long range night vision range up to 135ft (41m) / 90ft (27m) 6
- Simple installation. No video cable required 7
- Weatherproof camera and power connectors, can be installed indoors or outdoors 8
- Easily connects to any surveillance DVR (BNC)
- High gain antennas provide up to 165ft (50m) indoor / 500ft (152m) outdoor wireless range 9
- Vandal resistant camera design with cable pass-through mounting brackets

DVR Specifications
| SYSTEM | |
| Operating System | Linux (embedded) | 
| Pentaplex | Simultaneous View, Record, Playback, Backup & Remote Monitoring | 
| Number of Channels | 4/8/16 | 
| INPUTS/OUTPUTS | |
| Video IN | 4/8/16 x 1Vp-p, CVBS, 75ohms, BNC | 
| Video OUT | 1 x BNC | 
| VGA OUT | Yes | 
| HDMI | Yes | 
| Audio IN | 4ch&8ch:2 Line in (RCA), G.711, 16ch:4 Line in (RCA), G.711 | 
| Audio OUT | 1 line out (RCA), G.711 | 
| USB Port | 1 at the back for Mouse, 1 at the front for firmware upgrade & USB backup | 
| Alarm IN | 4ch / 8ch: Without Alarm, 16ch: 8ch in | 
| Alarm OUT | 16ch: 1ch Out | 
| Video Output Resolution | 800×600, 1024×768, 1280×1024, 1440×900, HDMI (1920×1080) | 
| PTZ control | RS-485 Pelco D & P Protocol | 
| DISPLAY | |
| Live Display | 4ch: 1, 4, 9, 16 / 8ch: 1, 4, 8/ 16ch: 1, 4, 9, 16 | 
| Live Display Speed | 4ch: 120 NTSC, 100 PAL 8ch: 240 NTSC, 200 PAL 16ch: 480 NTSC, 400 PAL | 
| OSD | ON/OFF | 
| System Navigation | USB Mouse, IR Remote Controller | 
| Motion Area Setting | Adjustable grid (30×44) NTSC Adjustable grid (36×44) PAL | 
| Sensitivity levels | 8 | 
| Firmware Upgrade | Automatic over the Internet & via USB device and Network | 
| User Authority | By user group | 
| Time Synchronization | Auto time sync by NTP server | 
| RECORDING | |
| Video Compression | H.264 | 
| Audio Compression | G.711 | 
| Recording Resolution | NTSC: 960H mode: 480×240(WCIF),960×240(WHD1),960×480(WD1) D1 mode: 360×240(CIF),720×240(HD1),720×480(D1) PAL: 960H mode: 480×288(WCIF),960×288(WHD1),960×576(WD1) D1 mode: 360×288(CIF),720×288(HD1),720×576(D1) | 
| Recording Resolution Setting | Per camera for different resolutions (CIF/2CIF/D1 or WD1/WHD1/WCIF) | 
| Recording Quality Control | 3 levels | 
| Recording Schedule | 4ch&8ch: By hour, by day, by recording mode, by motion, by ch 16ch: By hour, by day, by recording mode, by motion, by alarm, by ch | 
| Pre-Recording | Max. 10 Secs | 
| Post Recording | Max. 5 Minutes | 
| Reliability | Watch-Dog, Auto-recovery after power failure | 
| Covert Video | Yes | 
| PLAYBACK | |
| Playback Channel | 1~4 Adjustable (4 ch), 1~8 Adjustable (8 ch), 1~16 Adjustable (16 ch) | 
| Playback Speed | Variable Max 16x | 
| Playback Players | Backup Player | 
| Search | By time & event | 
| Log Search | Up to 10,00,000 lines for motion detected, configuration changes, connects/disconnects and video loss. | 
| Audio Play | Yes | 
| STORAGE & ARCHIVE | |
| Storage | Up to 1 HDD’s (SATA) | 
| Maximum Capacity | Up to 2TB | 
| Backup Media | USB Flash Drive & HDD | 
| Backup File Format | H.264 file (AVI generator included) | 
| CONNECTIVITY | |
| Cloud Connection | Lorex Stratus Connectivity | 
| Supported Operating Systems | Windows™ 7, 8 Mac OSX Snow Leopard 10.6 or above | 
| Remote Software | Client Software (PC) & Safari 6.0 (Mac) | 
| Email notification | Text with snapshot | 
| Instant Smart Phone Compatibility† | Smart Phone & Tablet Compatibility: iPad®, iPhone®, Android (version 2.2 & above) | 
| DDNS | Free Lorex DDNS | 
| System Configuration | Full setup configuration over network | 
| Ports | Programmable by User | 
| Network Protocol | TCP/IP / DHCP / UDP / DDNS / PPP | 
| Network Interface | 10/100-Base-TX, RJ-45 | 
| Network Speed Control | 48Kb ~ 8MB/sec. | 
| GENERAL | |
| Power Consumption | Approx. 10 watts (No HDD Installed) | 
| Supply Voltage | 100VAC-240VAC, 12VDC, 2A, 50/60Hz | 
| Unit Dimension (W x D x H) | 11.81”/300mm x 8.66”/220mm x 1.97”/50mm | 
| Unit Weight (KGs) | 1.51s kg/3.33 Lbs | 
| Operating temperature | 32° ~ 104° F / 0° ~ 40° C | 
| Humidity | 10 ~ 90% NC | 
| RECORDING RESOLUTION (PIXELS) & SPEED (FPS – FRAMES PER SECOND) | |||||||
| FPS | 960H Mode | D1 Mode | |||||
| 960H | ½ 960H | ¼ 960H | D1 | ½ D1 | ¼ D1 (CIF) | ||
| 960 x 480 | 960 x 240 | 480 x 240 | 720 x 480 | 720 x 240 | 360 x 240 | ||
| 4ch | Total | 120 | 120 | 120 | 120 | 120 | 120 | 
| Per channel | 30 | 30 | 30 | 30 | 30 | 30 | |
| 8ch | Total | 88 | 88 | 240 | 240 | 240 | 240 | 
| Per channel | 11 | 11 | 30 | 30 | 30 | 30 | |
| 16ch | Total | 160 | 160 | 480 | 224 | 224 | 480 | 
| Per channel | 10 | 10 | 30 | 14 | 14 | 30 | |

 
                                                                                                 
                                                                                                 
                                                                                                