Manufactured by Lorex
                                            Page 3 of 3                                            
                                            « Previous                                            
                                        
                                                                                
                                         Specifications
GENERAL
| TX Frequency Range | 2.400GHz~2.480GH | 
| TX Power | 16dBm | 
| Unobstructed Effective Range | 165ft (50m) indoor, 500ft (152m) outdoor | 
| Data Rate | 4 Mb/ | 
| Modulation | GFSK | 
| Spread Spectrum | FHSS | 
| Operating Temperature Range | 14°F ~ 122°F / -10°C ~ 40°C | 
CAMERA
| Image Sensor Type | 1/4” Color CMOS Image Sensor | 
| Effective Pixels | H: 640 V: 480 | 
| Image Compression | MPEG4 | 
| Image Resolution | VGA (640×480) | 
| Lens | 3.6mm F2.0 | 
| Field of View (Diagonal) | 55° | 
| AGC | On | 
| Power Requirement | 9V DC +/- 5% | 
| Power Consumption | 430mA Max with IR LED | 
| 220mA Max without IR LED | |
| Environment Rating | IP66 | 
| IR LED Quantity / Type | 24 pieces / 850nm | 
| Night Vision Range2 | 90ft (27m) / 135ft (41m) | 
| Built in Auto IR Turn On / Off | CdS Drive Auto IR LED turn On/Off Circuit | 
| Dimensions (W x D x H) | 79 x 203 x 117mm / 3.1 x 8.0 x 4.6” (with antenna and sunshade) | 
| Weight | 0.3kg / 0.6lbs | 
RECEIVER/CRADLE
| RX Sensitivity | -81dBm | 
| Demodulation | GFSK | 
| Data Rate | 4 Mb/s | 
| Supported Resolution | VGA (640×480) up to 25 frames per second | 
| Termination | 2x BNC video | 
| Power Requirement | 9V DC +/- 5% | 
| Power Consumption | 270mA Max | 
| Operating Temperature Range | 14°F ~ 122°F / -10°C ~ 40°C | 
| Dimensions (W x D x H): | 53 x 137 x 86mm / 2.1 x 5.4 x 3.4” (with antenna attached) | 
| Weight: | 0.1kg / 0.3lbs | 
DVR Inputs and Outputs
4 Channel DVR

8 Channel DVR
Product Information
| MODEL | CONFIGURATION | PACKAGE | W x D x H – Inches & mm | WEIGHT | CUBE | UPC Code | 
| LH024501C2W | 4 ch Eco Blackbox2 DVR with 500GB HDD, 1 x LW2232PK2B | Retail Box | 435mm x 332mm x 278mm/ 17.02” x 13.01” x 10.15” | 3.9 kg/8.7 lbs | 0.04 Cbm / 1.5 Cft | 7-78597-01245-3 | 
| LH024501C2WB | 4 ch Eco Blackbox2 DVR with 500GB HDD, 1 x LW2232PK2B | Brown Box | 435mm x 332mm x 278mm/ 17.02” x 13.01” x 10.15” | 3.9 kg/8.7 lbs | 0.04 Cbm / 1.5 Cft | 6-95529-00167-8 | 
| LH0242W | 4 ch Eco Blackbox2 DVR with 500GB HDD, 1 x LW2232PK2B | Retail Box | 435mm x 332mm x 278mm/ 17.02” x 13.01” x 10.15” | 3.9 kg/8.7 lbs | 0.04 Cbm / 1.5 Cft | 7-78597-01242-2 | 
| LH024501C4WB | 4 ch Eco Blackbox2 DVR with 500GB HDD, 2 x LW2232PK2B | Brown Box | 435mm x 332mm x 278mm/ 17.02” x 13.01” x 10.15” | 4.3 kg/9.65 lbs | 0.04 Cbm / 1.5 Cft | 6-95529-00169-2 | 
| LH028501C4WB | 8 ch Eco Blackbox2 DVR with 500GB HDD, 2 x LW2232PK2B | Brown Box | 435mm x 332mm x 278mm/ 17.02” x 13.01” x 10.15” | 4.3 kg/9.65 lbs | 0.04 Cbm / 1.5 Cft | 6-95529-00171-5 | 
| DVR (LH020W Series) Includes | DVR with preinstalled HDD, Remote Control, Power Adapter, Mouse, Ethernet Cable, HDMI Cable, CD, QSG, Instruction Manual | |||||
| WIRELESS (LW2232PK2B) Includes | 2 x Indoor/outdoor cameras, 1 x Wireless receiver, 3 x Power adapters, 4 x Antennas | |||||
Dimensions


DISCLAIMERS:
- Optimized when used with 960H compatible cameras. DVR is backwards compatible and supports different camera inputs: standard resolution and 960H.
- Recording time may vary based on recording resolution & quality, lighting conditions and movement in the scene.
- HDMI output (1920×1080) for high definition multi-channel live viewing only. High definition recording not supported, recording resolution is limited to a maximum of 960×480 per channel. Image quality and resolution is dependent on the type of camera connected to the DVR.
- Requires a high speed internet connection and a router (not included). An upload speed of 1Mbps is recommended for the best video performance. Up to 3 devices may connect to the system at the same time.
- At full signal strength. Limit number of obstructions to ensure best performance.
- Stated IR illumination ranges are based on ideal conditions in total darkness and typical outdoor night time ambient lighting. Actual range and image clarity depends on installation location, viewing area and light reflection/absorption
- Camera and receiver requires a wired connection to an electrical outlet (power adaptors included).
- Not intended for submersion in water. Installation in a sheltered area required.
- Maximum wireless transmission range. Actual range dependent upon building materials and other obstructions in path of wireless signal. † Smart Phone & Tablet Compatibility: iPad®, iPhone®, Android (version 2.2 & above). Mobile phone data plan is required (not included). For the latest compatibility list check www.lorextechnology.com as new models become available in the market.
* BlackBox is used solely as a marketing term and does not imply that the product can survive fire or extreme conditions. Use product in accordance with the instructions provided.
All trademarks belong to their respective owners. No claim is made to the exclusive right to use the trademarks listed, other than the trademarks owned by Lorex Technology Inc
We reserve the right to change models, configurations or specifications without notice or liability. Product may not be exactly as shown. Images are simulated.


