ULINE Zebra Dual Printer Instructions

Product Overview

Specifications
| # | DESCRIPTION | QTY. | ULINE PART NO. | MFG. PART NO. |
| 1 | Media Window | 1 | ———– | P1080383-200 |
| 2 | Nameplate without LCD (contains nameplates with and without the Print Touch icon) | 1 | ———– | P1080383-236 |
| 2 | Nameplate with LCD (contains nameplates with and without the Print Touch icon) | 1 | ———– | P1080383-237 |
| 3 | Cover Assembly for Standard Models with LCD (includes Media Window) | 1 | ———– | P1080383-239 |
| 3 | Cover Assembly for Standard Models without LCD (includes Media Window) | 1 | ———– | P1080383-238 |
| 3 | Cover Assembly for Healthcare Models (includes Media Window) | 1 | ———– | P1080383-240 |
| 4 | Ribbon Out Sensor | 1 | ———– | P1080383-014 |
| 5 | Latch Assembly | 1 | ———– | P1080383-207 |
| 6 | Control Panel PCBA without LCD | 1 | ———– | P1080383-208 |
| 6 | Control Panel PCBA with LCD | 1 | ———– | P1080383-241 |
| 7 | Ribbon Cartridge | 1 | ———– | P1080383209 |
| 8 | Upper Media Sensor (Gap Sensor Moveable) | 1 | ———– | P1080383-210 |
| 9 | Print Mechanism, 203 dpi | 1 | ———– | P1080383-242 |
| 9 | Print Mechanism, 300 dpi | 1 | ———– | P1080383-243 |
| 10 | Cover Open Sensor | 1 | ———– | P1080383-011 |
| 11 | Lower Media Sensor (Blackline Sensor) | 1 | ———– | P1080383-012 |
| 12 | Rear Bezel: Serial and Ethernet | 1 | ———– | P1080383-244 |
| 13 | Main Logic Board, USB, USB Host, Bluetooth, Modular Connectivity Slot | 1 | ———– | P1080383-254 |
| 13 | Main Logic Board, USB, USB Host, Bluetooth, WiFi 802.11ac, Modular Connectivity Slot | 1 | ———– | P1080383-253 |
| 13A | Ethernet and Serial Module (used to replace a failed module) | 1 | ———– | P1080383-247 |
| 14 | Rubber Feet (set of 4) | 1 | ———– | P1080383-021 |
| 15 | Front Bezel, Standard | 1 | ———– | P1080383-019 |
| 16 | Platen Roller 203 dpi | 1 | ———– | P1080383-222 |
| 16 | Platen Roller 300 dpi | 1 | ———– | P1080383-223 |
| 16 | Bearings for the Platen Roller, Left and Right (10 each) | 1 | ———– | P1080383-224 |
| 17 | Motor Assembly for 203 dpi and 300 dpi | 1 | ———– | P1080383-221 |
| 18 | Covers for Hinge (includes side and rear hinge covers) | 1 | ———– | P1080383-225 |
| 19 | Printhead, 203 dpi | 1 | H-8080 | P1080383-226 |
| 19 | Printhead, 300 dpi | 1 | H-8703 | P1080383-227 |
Parts Not Shown
| # | DESCRIPTION | QTY. | ULINE PART NO. | MFG. PART NO. |
| Upgrade Kit – Cutter, 4″, Full Cut | 1 | ———– | P1080383-228 | |
| Dispenser, Front Bezel | 1 | H-8079-018 | P1080383-018 | |
| Media Core Adaptors, For 1.5”, 2″ and 3″ diameter cores | 1 | ———– | P1080383-022 | |
| Convert to 300 dpi | 1 | ———– | P1080383-229 | |
| Convert to 203 dpi | 1 | ———– | P1080383-230 | |
| Ribbon Core Adapters used to accept 1 inch diameter ribbon cores (1 set) | 1 | ———– | P1080383-231 | |
| Base Housing for Battery (when upgrading to battery power functionality, also order the P1080383-603 battery) | 1 | ———– | P1080383-600 | |
| Base Housing for Desktop Printers (when upgrading to battery power functionality, also order the P1080383-600 battery housing) | 1 | ———– | P1080383-603 | |
| Adapter bracket that enables mounting a ZD620T model in the same location as the existing GK420t/GK430t model is currently mounted. Allows usage of the GK420t/GK430t mounting hole pattern to mount a ZD620t. | 1 | ———– | P1080383-037 | |
| Shipping Pack – Packaging for shipping the printer | 1 | ———– | P1080383-232 | |
| Power Supply Unattached, 75W, C13 with US and Euro Cords for Standard Models | 1 | ———– | P1079903-026 | |
| Power Supply Unattached, 75W, 24V with US Cord for Healthcare Models | 1 | ———– | P1079903-030 | |
| Power Supply Attached, 75W (power cord not included) | 1 | ———– | P1079903-234 | |
| Power Cord, U.S. 120V IEC320C13 (set of 5) | 1 | H-2526-POWER | 105950-14 | |
| Power Cord, Euro 220V IEC320C13 (set of 5) | 1 | ———– | 105950-15 | |
| Power Cord, U.K. 240V IEC320C13 (set of 5) | 1 | ———– | 105950-30 | |
| Power Cord, Australia 240V IEC320C13 (set of 5) | 1 | ———– | 105950-29 | |
| Power Cord, China 220V C13 (set of 5) | 1 | ———– | 105950-78 | |
| Power Cord, Japan 125V JAPAN C13 (set of 5) | 1 | ———– | 105950-79 | |
| Power Cord, 220V Argentina C13 (set of 5) | 1 | ———– | 105950-80 | |
| Power Cord, 10A NBR 14136, Brazil (set of 5) | 1 | ———– | P1033401 | |
| Power Cord, C13, 10A, IEC Israel (set of 5) | 1 | ———– | P1061022-020 | |
| Power Cord, India 10A, IS 1293, C13 (set of 5) | 1 | ———– | P1080829 | |
| Power Cord, Taiwan 125V, IEC320C13 (set of 5) | 1 | ———– | P1079903-035 |



