YAMAHA Digital Paino
MIDI Functions
You can make detailed adjustments to MIDI settings.
For instructions on how to connect this instrument to the computer, refer to the “Computer-related Operations” downloadable from the Yamaha Downloads website.
MIDI Transmit/Receive Channel Selection
In any MIDI control setup, the MIDI channels of the transmitting and receiving devices must be matched for proper data transfer. This parameter enables you to specify the channel on which the instrument transmits or receives MIDI data.
Setting the Transmit Channel
While simultaneously holding down the [METRONOME] and [RHYTHM] buttons, press one of the C4–D#4 keys.
Default setting: 1
Setting the Receive Channel
While simultaneously holding down the [METRONOME] and [RHYTHM] buttons, press one of the F4–A4 keys.
MIDI transmission channels in Dual, Split or Duo
Voice 1 data is transmitted on its specified channel and Voice 2 data is transmitted on the next greater channel number relative to the specified channel. In this case, no data is transmitted if the transmit channel is set to “OFF.”
ALL:
“Multi-timbre” Receive. This allows simultaneous reception of different parts on all 16 MIDI channels, enabling the instrument to play multi-channel song data received from a computer.
1+2:
“1+2” Receive. This allows simultaneous reception on channels 1 and 2 only, enabling the instrument to play 1 and 2 channel song data received from a computer.
Program change and other like channel messages received will not affect the panel settings of the instrument or the notes you play on the keyboard.
Data for the Demo Songs and Preset Songs cannot be transmitted via MIDI.
Local Control ON/OFF
“Local Control” refers to the fact that, normally, the keyboard of the instrument controls its internal tone generator, allowing the internal voices to be played directly from the keyboard. This situation is “Local Control On,” since the internal tone generator is controlled locally by its own keyboard. Local control can be turned OFF, however, so that the keyboard of the instrument does not play the internal voices, but the appropriate MIDI information is still transmitted via the [USB TO HOST] terminal when notes are played on the keyboard. At the same time, the internal tone generator responds to MIDI information received via the [USB TO HOST] terminal.
While simultaneously holding down the [METRONOME] and [RHYTHM] buttons, press the C5 key. Pressing the C5 key repeatedly toggles between Local Control On and Off.
Program Change ON/OFF
Normally the instrument will respond to MIDI program change numbers received from a computer, causing the same numbered voice to be selected on the corresponding channel (the keyboard voice does not change). The instrument will normally also send a MIDI program change number whenever one of its voices is selected, causing the same numbered voice or program to be selected on the computer if the computer is set up to receive and respond to MIDI program change numbers. This function makes it possible to cancel program change number reception and transmission so that voices can be selected on the instrument without affecting the computer.
While simultaneously holding down the [METRONOME] and [RHYTHM] buttons, press the C#5 key. Pressing the C#5 key repeatedly toggles between Program Change On and Off.
Control Change ON/OFF
Normally the instrument will respond to MIDI control change data received from a computer, causing the voice on the corresponding channel to be affected by pedal and other “control” settings received from the controlling device (the keyboard voice is not affected).
The instrument also transmits MIDI control change information when the pedal or other appropriate controls are operated. This function makes it possible to cancel control change data reception and transmission so that, for example, the pedal of the instrument and other controls can be operated without affecting a computer.
While simultaneously holding down the [METRONOME] and [RHYTHM] buttons, press the D5 key. Pressing the D5 key repeatedly toggles between Control Change On and Off.
MIDI Data Format
Many MIDI messages listed in the MIDI Data Format are expressed in decimal numbers, binary numbers and hexadecimal numbers. Hexadecimal numbers may include the letter “H” as a suffix.
Also, “n” can freely be defined as any whole number. To enter data/values, refer to the table below.
decimal | hexadecimal | binary | decimal | hexadecimal | binary | decimal | hexadecimal | binary | decimal | hexadecimal | binary |
0 | 00 | 0000 0000 | 32 | 20 | 0010 0000 | 64 | 40 | 0100 0000 | 96 | 60 | 0110 0000 |
1 | 01 | 0000 0001 | 33 | 21 | 0010 0001 | 65 | 41 | 0100 0001 | 97 | 61 | 0110 0001 |
2 | 02 | 0000 0010 | 34 | 22 | 0010 0010 | 66 | 42 | 0100 0010 | 98 | 62 | 0110 0010 |
3 | 03 | 0000 0011 | 35 | 23 | 0010 0011 | 67 | 43 | 0100 0011 | 99 | 63 | 0110 0011 |
4 | 04 | 0000 0100 | 36 | 24 | 0010 0100 | 68 | 44 | 0100 0100 | 100 | 64 | 0110 0100 |
5 | 05 | 0000 0101 | 37 | 25 | 0010 0101 | 69 | 45 | 0100 0101 | 101 | 65 | 0110 0101 |
6 | 06 | 0000 0110 | 38 | 26 | 0010 0110 | 70 | 46 | 0100 0110 | 102 | 66 | 0110 0110 |
7 | 07 | 0000 0111 | 39 | 27 | 0010 0111 | 71 | 47 | 0100 0111 | 103 | 67 | 0110 0111 |
8 | 08 | 0000 1000 | 40 | 28 | 0010 1000 | 72 | 48 | 0100 1000 | 104 | 68 | 0110 1000 |
9 | 09 | 0000 1001 | 41 | 29 | 0010 1001 | 73 | 49 | 0100 1001 | 105 | 69 | 0110 1001 |
10 | 0A | 0000 1010 | 42 | 2A | 0010 1010 | 74 | 4A | 0100 1010 | 106 | 6A | 0110 1010 |
11 | 0B | 0000 1011 | 43 | 2B | 0010 1011 | 75 | 4B | 0100 1011 | 107 | 6B | 0110 1011 |
12 | 0C | 0000 1100 | 44 | 2C | 0010 1100 | 76 | 4C | 0100 1100 | 108 | 6C | 0110 1100 |
13 | 0D | 0000 1101 | 45 | 2D | 0010 1101 | 77 | 4D | 0100 1101 | 109 | 6D | 0110 1101 |
14 | 0E | 0000 1110 | 46 | 2E | 0010 1110 | 78 | 4E | 0100 1110 | 110 | 6E | 0110 1110 |
15 | 0F | 0000 1111 | 47 | 2F | 0010 1111 | 79 | 4F | 0100 1111 | 111 | 6F | 0110 1111 |
16 | 10 | 0001 0000 | 48 | 30 | 0011 0000 | 80 | 50 | 0101 0000 | 112 | 70 | 0111 0000 |
17 | 11 | 0001 0001 | 49 | 31 | 0011 0001 | 81 | 51 | 0101 0001 | 113 | 71 | 0111 0001 |
18 | 12 | 0001 0010 | 50 | 32 | 0011 0010 | 82 | 52 | 0101 0010 | 114 | 72 | 0111 0010 |
19 | 13 | 0001 0011 | 51 | 33 | 0011 0011 | 83 | 53 | 0101 0011 | 115 | 73 | 0111 0011 |
20 | 14 | 0001 0100 | 52 | 34 | 0011 0100 | 84 | 54 | 0101 0100 | 116 | 74 | 0111 0100 |
21 | 15 | 0001 0101 | 53 | 35 | 0011 0101 | 85 | 55 | 0101 0101 | 117 | 75 | 0111 0101 |
22 | 16 | 0001 0110 | 54 | 36 | 0011 0110 | 86 | 56 | 0101 0110 | 118 | 76 | 0111 0110 |
23 | 17 | 0001 0111 | 55 | 37 | 0011 0111 | 87 | 57 | 0101 0111 | 119 | 77 | 0111 0111 |
24 | 18 | 0001 1000 | 56 | 38 | 0011 1000 | 88 | 58 | 0101 1000 | 120 | 78 | 0111 1000 |
25 | 19 | 0001 1001 | 57 | 39 | 0011 1001 | 89 | 59 | 0101 1001 | 121 | 79 | 0111 1001 |
26 | 1A | 0001 1010 | 58 | 3A | 0011 1010 | 90 | 5A | 0101 1010 | 122 | 7A | 0111 1010 |
27 | 1B | 0001 1011 | 59 | 3B | 0011 1011 | 91 | 5B | 0101 1011 | 123 | 7B | 0111 1011 |
28 | 1C | 0001 1100 | 60 | 3C | 0011 1100 | 92 | 5C | 0101 1100 | 124 | 7C | 0111 1100 |
29 | 1D | 0001 1101 | 61 | 3D | 0011 1101 | 93 | 5D | 0101 1101 | 125 | 7D | 0111 1101 |
30 | 1E | 0001 1110 | 62 | 3E | 0011 1110 | 94 | 5E | 0101 1110 | 126 | 7E | 0111 1110 |
31 | 1F | 0001 1111 | 63 | 3F | 0011 1111 | 95 | 5F | 0101 1111 | 127 | 7F | 0111 1111 |
- Except the table above, for example 144-159(decimal)/9nH/1001 0000-1001 1111(binary) denotes the Note On Message for each channel (1-16). 176-191/BnH/1011 0000-1011 1111 denotes the Control Change Message for each channel (1-16). 192-207/CnH/1100 0000-1100 1111 denotes the Program Change Message for each channel (1-16). 240/FOH/1111 0000 denotes the start of a System Exclusive Message. 247/F7H/1111 0111 denotes the end of a System Exclusive Message.
- aaH (hexadecimal)/0aaaaaaa (binary) denotes the data address. The address contains High, Mid, and Low.
- bbH/0bbbbbbb denotes the byte count.
- ccH/0ccccccc denotes the check sum.
- ddH/0ddddddd denotes the data/value.
Preset Voice List
Program change numbers are often specified as numbers “0 -127.” Since this list uses a “1 – 128” numbering system, in such cases it is necessary to subtract 1 from the transmitted program change numbers to select the appropriate sound: e.g. to select Live Grand in the list below, transmit program change number 1.
Voice Button | Voice Name | MSB (0-127) | LSB (0-127) | Program Change # (1-128) |
[PIANO] | Grand Piano | 108 | 0 | 1 |
Live Grand | 108 | 2 | 2 | |
Ballad Grand | 108 | 3 | 1 | |
Bright Grand | 108 | 0 | 2 | |
[E.PIANO] | Stage E.Piano | 108 | 0 | 5 |
DX E.Piano | 108 | 0 | 6 | |
Vintage E.Piano | 108 | 1 | 5 | |
Synth Piano | 108 | 0 | 89 | |
[ORGAN] | Jazz Organ | 108 | 0 | 17 |
Rock Organ | 108 | 0 | 19 | |
Organ Principal | 108 | 1 | 20 | |
Organ Tutti | 108 | 0 | 20 | |
[CLV./VIB.] | Harpsichord 8’ | 108 | 0 | 7 |
Harpsi.8’+4’ | 108 | 1 | 7 | |
E.Clavichord | 108 | 0 | 8 | |
Vibraphone | 108 | 0 | 12 | |
[STRINGS] | Strings | 108 | 0 | 49 |
Slow Strings | 108 | 0 | 50 | |
Choir | 108 | 0 | 53 | |
Synth Pad | 108 | 0 | 90 | |
[+BASS] | Acoustic Bass | 108 | 0 | 33 |
Electric Bass | 108 | 0 | 34 | |
Bass & Cymbal | 108 | 1 | 33 | |
Fretless Bass | 108 | 0 | 36 |
MIDI CHANNEL MESSAGE (1)
MIDI Events |
Status byte | 1st Data byte | 2nd Data byte |
MIDI Formats |
MIDI Reception | MIDI Transmission | |||||||
Status |
Data |
(HEX) |
Parameter |
Data |
(HEX) |
Parameter |
Song |
Main
Layer Left |
Panel
(main genera- tion method) |
Song |
|||
Key Off | 8nH | (n:Channel Number) | kk | Key no. (0-127) | vv | Velocity(0-127) | [GM1]
[GM2] |
O | X | O
(Keyboard) |
X | ||
Key On | 9nH | (n:Channel Number) | kk | Key no. (0-127) | vv | Key On :vv=1-127 Key Off :vv=0 | [GM1]
[GM2] |
O | X | O
(Keyboard) |
X | ||
Control Change | BnH | 0 | (00H) | Bank Select MSB | 0-127 | (00H…7FH) | (00) Normal | [GM2] | O | X | O
(Voice) |
X | |
1 | (01H) | Modulation | 0-127 | (00H…7FH) | Data | [GM1]
[GM2] |
O | X | X | X | |||
5 | (05H) | Portamento Time | 0-127 | (00H…7FH) | Data | [GM2] | O | X | X | X | |||
6 | (06H) | Data Entry MSB | 0-127 | (00H…7FH) | Data | [GM2] | O | X | X | X | |||
7 | (07H) | Main Volume | 0-127 | (00H…7FH) | Data | [GM1]
[GM2] |
O | X | O
(Voice) |
X | |||
10 | (0AH) | Panpot | 0-127 | (00H…7FH) | L64…C…R63 | [GM1]
[GM2] |
O | X | O
(Duo) |
X | |||
11 | (0BH) | Expression | 0-127 | (00H…7FH) | Data | [GM1]
[GM2] |
O | X | X | X | |||
32 | (20H) | Bank Select LSB | 0-127 | (00H…7FH) | Data | [GM2] | O | X | O
(Voice) |
X | |||
38 | (26H) | Data Entry LSB | 0-127 | (00H…7FH) | Data | [GM2] | O | X | X | X | |||
64 | (40H) | Sustain(Damper) | 0-127 | (00H…7FH) | Data | [GM1]
[GM2] |
O | X | O
(Pedal) |
X | |||
65 | (41H) | Portamento | 0-127 | (00H…7FH) | 0…63, 64…127 (OFF, ON) | [GM2] | O | X | X | X | |||
66 | (42H) | Sostenuto | 0-127 | (00H…7FH) | 0…63, 64…127 (OFF, ON) | [GM2] | O | X | O
(Pedal) |
X | |||
67 | (43H) | Soft Pedal | 0-127 | (00H…7FH) | 0…63, 64…127 (OFF, ON) | [GM2] | O | X | O
(Pedal) |
X | |||
71 | (47H) | Harmonic Content | 0-127 | (00H…7FH) | -64…0…+63 | [GM2] | O | X | X | X | |||
72 | (48H) | Release Time | 0-127 | (00H…7FH) | -64…0…+63 | [GM2] | O | X | X | X | |||
73 | (49H) | Attack Time | 0-127 | (00H…7FH) | -64…0…+63 | [GM2] | O | X | X | X | |||
74 | (4AH) | Brightness | 0-127 | (00H…7FH) | -64…0…+63 | [GM2] | O | X | X | X | |||
75 | (4BH) | Decay Time | 0-127 | (00H…7FH) | -64…0…+63 | [GM2] | O | X | X | X | |||
76 | (4CH) | Vibrate Rate | 0-127 | (00H…7FH) | -64…0…+63 | [GM2] | O | X | X | X | |||
77 | (4DH) | Vibrate Depth | 0-127 | (00H…7FH) | -64…0…+63 | [GM2] | O | X | X | X | |||
78 | (4EH) | Vibrate Delay | 0-127 | (00H…7FH) | -64…0…+63 | [GM2] | O | X | X | X | |||
84 | (54H) | Portamento Control | 0-127 | (00H…7FH) | Key no. (0-127) | O | X | X | X | ||||
91 | (5BH) | Effect1 Depth (Reverb Send Level) | 0-127 | (00H…7FH) | Data | [GM2] | O | X | O
(Voice) |
X | |||
93 | (5DH) | Effect3 Depth (Chorus Send Level) | 0-127 | (00H…7FH) | Data | [GM2] | O | X | O
(Voice) |
X | |||
94 | (5EH) | Effect4 Depth (Variation Send Level) | 0-127 | (00H…7FH) | Data | O | X | X | X | ||||
96 | (60H) | RPN Increment | – | – | The data byte is ignored. | O | X | X | X | ||||
97 | (61H) | RPN Decrement | – | – | The data byte is ignored. | O | X | X | X | ||||
98 | (62H) | NRPN LSB | 0-127 | (00H…7FH) | Data | O | X | X | X | ||||
99 | (63H) | NRPN MSB | 0-127 | (00H…7FH) | Data | O | X | X | X | ||||
100 | (64H) | RPN LSB | 0-127 | (00H…7FH) | Data | [GM2] | O | X | X | X | |||
101 | (65H) | RPN MSB | 0-127 | (00H…7FH) | Data | [GM2] | O | X | X | X | |||
Mode Message | BnH | (n:Channel Number) | 120 | (78H) | All Sound Off | 0 | (00H) | Data | [GM2] | O | X | X | X |
121 | (79H) | Reset All Controllers | 0 | (00H) | Data | [GM1]
[GM2] |
O | X | X | X | |||
122 | (7AH) | Local Control | 0
127 |
(00H)
(7FH) |
OFF ON | O | X | X | |||||
123 | (7BH) | All Note Off | 0 | (00H) | Data | [GM1]
[GM2] |
O | X | X | X | |||
124 | (7CH) | Omni Off | 0 | (00H) | Data | [GM2] | O | X | X | X | |||
125 | (7DH) | Omni On | 0 | (00H) | Data | [GM2] | O | X | X | X | |||
126 | (7EH) | Mono | 0-16 | (00H…10H) | Data | [GM2] | O | X | X | X | |||
127 | (7FH) | Poly | 0 | (00H) | Data | [GM2] | O | X | X | X | |||
Program Change | CnH | (n:Channel Number) | pp | (00H…7FH) | Voice number (0-127) | – | – | – | [GM1]
[GM2] |
O | X | O
(Voice) |
X |
Channel After Touch | DnH | (n:Channel Number) | vv | (00H…7FH) | Data | – | – | – | [GM1]
[GM2] |
O | X | X | X |
Polyphonic After Touch | AnH | (n:Channel Number) | kk | (00H…7FH) | Key no. (0-127) | vv | (00H…7FH) | Data | O | X | X | X | |
Pitch Bend Change | EnH | (n:Channel Number) | cc | (00H…7FH) | LSB | dd | (00H…7FH) | MSB | [GM1]
[GM2] |
O | X | X | X |
Realtime Message | F8H | MIDI Clock | – | – | – | – | X | O | |||||
FAH | Start | – | – | – | – | O | O | ||||||
FBH | Continue | – | – | – | – | X | X | ||||||
FCH | Stop | – | – | – | – | O | O | ||||||
FEH | Active Sens | – | – | – | – | [GM2] | O | O | |||||
FFH | System
Reset |
– | – | – | – | X | X |
MIDI CHANNEL MESSAGE (2)
NRPN (Non Registered Parameter Number)
NRPN | Data Entry |
Parameter |
Data Range |
MIDI Formats |
MIDI Reception | MIDI Transmission | ||||
MSB |
LSB |
MSB |
LSB |
Song |
Main Layer Left | Panel (main genera-
tion method) |
Song |
|||
01H | 08H | mmH | — | Vibrato Rate | mm : 00H-40H-7FH (-64…0…+63) | O | X | X | X | |
01H | 09H | mmH | — | Vibrato Depth | mm : 00H-40H-7FH (-64…0…+63) | O | X | X | X | |
01H | 0AH | mmH | — | Vibrato Delay | mm : 00H-40H-7FH (-64…0…+63) | O | X | X | X | |
01H | 20H | mmH | — | Low Pass Filter Cutoff Frequency | mm : 00H-40H-7FH (-64…0…+63) | O | X | X | X | |
01H | 21H | mmH | — | Low Pass Filter Resonance | mm : 00H-40H-7FH (-64…0…+63) | O | X | X | X | |
01H | 30H | mmH | — | EQ BASS | mm : 00H-40H-7FH (-64…0…+63) | O | X | X | X | |
01H | 31H | mmH | — | EQ TREBLE | mm : 00H-40H-7FH (-64…0…+63) | O | X | X | X | |
01H | 34H | mmH | — | EQ BASS Frequency | mm : 04H-28H (32. 2.0k[Hz]) | O | X | X | X | |
01H | 35H | mmH | — | EQ TREBLE Frequency | mm : 1CH-3AH (500.. 16.0k[Hz]) | O | X | X | X | |
01H | 63H | mmH | — | EG Attack Time | mm : 00H-40H-7FH (-64…0…+63) | O | X | X | X | |
01H | 64H | mmH | — | EG Decay Time | mm : 00H-40H-7FH (-64…0…+63) | O | X | X | X | |
01H | 66H | mmH | — | EG Release | mm : 00H-40H-7FH (-64…0…+63) | O | X | X | X | |
14H | rrH | mmH | — | Drum Low Pass Filter Cutoff Frequency | rr : drum instrument note number mm : 00H-40H-7FH (-64…0…+63) | O | X | X | X | |
15H | rrH | mmH | — | Drum Low Pass Filter Resonance | rr : drum instrument note number mm : 00H-40H-7FH (-64…0…+63) | O | X | X | X | |
16H | rrH | mmH | — | Drum EG Attack Rate | rr : drum instrument note number mm : 00H-40H-7FH (-64…0…+63) | O | X | X | X | |
17H | rrH | mmH | — | Drum EG Decay Rate | rr : drum instrument note number mm : 00H-40H-7FH (-64…0…+63) | O | X | X | X | |
18H | rrH | mmH | — | Drum Pitch Coarse | rr : drum instrument note number mm : 00H-40H-7FH (-64…0…+63) | O | X | X | X | |
19H | rrH | mmH | — | Drum Pitch Fine | rr : drum instrument note number mm : 00H-40H-7FH (-64…0…+63) | O | X | X | X | |
1AH | rrH | mmH | — | Drum Level | rr : drum instrument note number mm : 00H-7FH (0…127) | O | X | X | X | |
1CH | rrH | mmH | — | Drum Pan | rr : drum instrument note number
mm : 00H, 01H-40H-7FH (RND, L63…C…R63) |
O | X | X | X | |
1DH | rrH | mmH | — | Drum Reverb Send Level | rr : drum instrument note number mm : 00H-7FH (0…127) | O | X | X | X | |
1EH | rrH | mmH | — | Drum Chorus Send Level | rr : drum instrument note number mm : 00H-7FH (0…127) | O | X | X | X | |
1FH | rrH | mmH | — | Drum Variation Send Level | rr : drum instrument note number mm : 00H-7FH (0…127) | O | X | X | X | |
24H | rrH | mmH | — | Drum HPF Cutoff Frequency | rr : drum instrument note number mm : 00H-40H-7FH (-64…0…+63) | O | X | X | X | |
30H | rrH | mmH | — | Drum EQ Bass Gain | rr : drum instrument note number mm : 00H-7FH (0…127) | X | X | X | X | |
31H | rrH | mmH | — | Drum EQ Treble Gain | rr : drum instrument note number mm : 00H-7FH (0…127) | X | X | X | X | |
34H | rrH | mmH | — | Drum EQ Bass Frequency | rr : drum instrument note number mm : 04H-28H (32. 2.0k[Hz]) | X | X | X | X | |
35H | rrH | mmH | — | Drum EQ Treble Frequency | rr : drum instrument note number mm : 1CH-3AH (500……………………….. 16.0k[Hz]) | X | X | X | X | |
40H | rrH | mmH | — | Drum VELOCITY PITCH SENS. | rr : drum instrument note number mm : 00H-0FH (0…15) | X | X | X | X | |
41H | rrH | mmH | — | Drum VELOCITY LPF CUTOFF SENS. | rr : drum instrument note number mm : 00H-0FH (0…15) | X | X | X | X |
NRPN MSB: 14H-1FH (for drums) message is accepted as long as the channel is set with a drum voice.
Data Entry LSB: Ignored.
RPN (Registered Parameter Number)
NRPN | Data Entry |
Parameter |
Data Range |
MIDI Formats |
MIDI Reception
(respond/ignored) |
MIDI Transmission
(generated data) |
||||
MSB |
LSB |
MSB |
LSB |
Song |
Main Layer Left | Panel (main genera-
tion method) |
Song |
|||
00H | 00H | mmH | — | Pitch Bend Sensitivity | mm : 00H-18H (0…+24[semitones]) | [GM1]
[GM2] |
O | X | X | X |
00H | 01H | mmH | llH | Fine Tune | mm ll : 00H 00H -100[cent]
… mm ll : 40H 00H 0[cent] … mm ll : 7FH 7FH 100[cent] |
[GM1]
[GM2] |
O | X | X | X |
00H | 02H | mmH | — | Coarse Tune | mm : 28H-40H-58H (-24…0…+24[semitones]) | [GM1]
[GM2] |
O | X | X | X |
00H | 05H | mmH | llH | Modulation Sensitivity | mm : Specified in semitone steps ll : Specified in 100/128 cent steps | [GM2] | O | X | X | X |
7FH | 7FH | — | — | Null | – | [GM2] | O | X | X | X |
MIDI PARAMETER CHANGE TABLE
* Not Received when Receive Parameter SysEx is set to off.
* Not transmitted when Transmit Parameter SysEx is set to off.
MIDI Parameter Change table (XG SYSTEM)
Address (H) |
Size (H) |
Data (H) |
Parameter |
Description |
XG Default (H) |
MIDI Reception | MIDI Transmission | ||
Song |
Main Layer Left | Panel
(main genera- tion method) |
Song |
||||||
00 00 00 | 4 | 00-0F
00-0F 00-0F 00-0F |
MASTER TUNE | -102.4…0…+102.3[cent]
1st bit3-0gbit15-12 2nd bit3-0gbit11-8 3rd bit3-0gbit7-4 4th bit3-0gbit3-0 |
*Panel setting value | O | X | X | |
04 | 1 | 00-7F | MASTER VOLUME | 0…127 | 7F | O | X | X | X |
05 | 1 | 00-7F | MASTER ATTENUATOR | 0…127 | 00 | X | X | X | X |
06 | 1 | 28-58 | TRANSPOSE | -24…0…+24[semitones] | 40 | O | X | X | X |
7D | 1 | N | DRUM SETUP RESET | N:Drum setup number | – | O | X | X | X |
7E | 1 | 00 | XG SYSTEM ON | 00=XG system ON | – | O | X | X | X |
7F | 1 | 00 | ALL PARAMETER RESET | 00=ON | – | O | X | X | X |
MIDI Parameter Change table (SYSTEM INFORMATION)
Address (H) | Size (H) | Data (H) | Parameter | Description | MIDI Reception | MIDI Transmission | ||
Song |
Main Layer Left | Panel
(main genera- tion method) |
Song |
|||||
01 00 00
… 0D |
E | 20-7F
… 20-7F |
Model Name 1
… Model Name 14 |
32…127(ASCII CHARACTER)
… 32…127(ASCII CHARACTER) |
– | – | X | X |
0E | 1 | NOT USED | ||||||
0F | 1 | NOT USED |
TOTAL SIZE 10
Transmitted in response to Dump Request. Not received.
MIDI Parameter Change table (EFFECT1)
Address (H) |
Size (H) |
Data (H) |
Parameter |
Description |
XG Default (H) |
MIDI Reception | MIDI Transmission | ||
Song |
Main Layer Left | Panel
(main genera- tion method) |
Song |
||||||
02 01 00 | 2 | 00-7F | REVERB TYPE MSB | Refer to Effect Type List (page 15). | 01(=HALL1) | O | O
(Reverb Type) |
X | |
00-7F | REVERB TYPE LSB | Refer to Effect Type List (page 15). | 00 | ||||||
02 | 1 | 00-7F | REVERB PARAMETER 1 | Refer to Effect Type List (page 15). | Depends on Reverb Type. | O (Depends on Reverb Type.) | X | X | |
03 | 1 | 00-7F | REVERB PARAMETER 2 | Refer to Effect Type List (page 15). | Depends on Reverb Type. | O (Depends on Reverb Type.) | X | X | |
04 | 1 | 00-7F | REVERB PARAMETER 3 | Refer to Effect Type List (page 15). | Depends on Reverb Type. | O (Depends on Reverb Type.) | X | X | |
05 | 1 | 00-7F | REVERB PARAMETER 4 | Refer to Effect Type List (page 15). | Depends on Reverb Type. | O (Depends on Reverb Type.) | X | X | |
06 | 1 | 00-7F | REVERB PARAMETER 5 | Refer to Effect Type List (page 15). | Depends on Reverb Type. | O (Depends on Reverb Type.) | X | X | |
07 | 1 | 00-7F | REVERB PARAMETER 6 | Refer to Effect Type List (page 15). | Depends on Reverb Type. | O (Depends on Reverb Type.) | X | X | |
08 | 1 | 00-7F | REVERB PARAMETER 7 | Refer to Effect Type List (page 15). | Depends on Reverb Type. | O (Depends on Reverb Type.) | X | X | |
09 | 1 | 00-7F | REVERB PARAMETER 8 | Refer to Effect Type List (page 15). | Depends on Reverb Type. | O (Depends on Reverb Type.) | X | X | |
0A | 1 | 00-7F | REVERB PARAMETER 9 | Refer to Effect Type List (page 15). | Depends on Reverb Type. | O (Depends on Reverb Type.) | X | X | |
0B | 1 | 00-7F | REVERB PARAMETER 10 | Refer to Effect Type List (page 15). | Depends on Reverb Type. | O (Depends on Reverb Type.) | X | X | |
0C | 1 | 00-7F | REVERB RETURN | -∞dB…0dB…+6dB(0…64…127) | 40 | O | X | X | |
0D | 1 | 01-7F | REVERB PAN | L63…C…R63 | 40 | O | X | X |
02 01 10 | 1 | 00-7F | REVERB PARAMETER 11 | Refer to Effect Type List (page 15). | Depends on Reverb Type. | O (Depends on Reverb Type.) | X | X |
11 | 1 | 00-7F | REVERB PARAMETER 12 | Refer to Effect Type List (page 15). | Depends on Reverb Type. | O (Depends on Reverb Type.) | X | X |
12 | 1 | 00-7F | REVERB PARAMETER 13 | Refer to Effect Type List (page 15). | Depends on Reverb Type. | O (Depends on Reverb Type.) | X | X |
13 | 1 | 00-7F | REVERB PARAMETER 14 | Refer to Effect Type List (page 15). | Depends on Reverb Type. | O (Depends on Reverb Type.) | X | X |
14 | 1 | 00-7F | REVERB PARAMETER 15 | Refer to Effect Type List (page 15). | Depends on Reverb Type. | O (Depends on Reverb Type.) | X | X |
15 | 1 | 00-7F | REVERB PARAMETER 16 | Refer to Effect Type List (page 15). | Depends on Reverb Type. | O (Depends on Reverb Type.) | X | X |
Address (H) | Size (H) | Data (H) | Parameter | Description | XG Default (H) | MIDI Reception | MIDI Transmission | ||
Song | Main Layer Left | Panel (main genera-
tion method) |
Song | ||||||
02 01 20 | 2 | 00-7F | CHORUS TYPE MSB | Refer to Effect Type List (page 15). | 41(=CHORUS1) | O | O | X | |
00-7F | CHORUS TYPE LSB | Refer to Effect Type List (page 15). | 00 | ||||||
22 | 1 | 00-7F | CHORUS PARAMETER 1 | Refer to Effect Type List (page 15). | Depends on Chorus Type. | O (Depends on Chorus Type.) | X | X | |
23 | 1 | 00-7F | CHORUS PARAMETER 2 | Refer to Effect Type List (page 15). | Depends on Chorus Type. | O (Depends on Chorus Type.) | X | X | |
24 | 1 | 00-7F | CHORUS PARAMETER 3 | Refer to Effect Type List (page 15). | Depends on Chorus Type. | O (Depends on Chorus Type.) | X | X | |
25 | 1 | 00-7F | CHORUS PARAMETER 4 | Refer to Effect Type List (page 15). | Depends on Chorus Type. | O (Depends on Chorus Type.) | X | X | |
26 | 1 | 00-7F | CHORUS PARAMETER 5 | Refer to Effect Type List (page 15). | Depends on Chorus Type. | O (Depends on Chorus Type.) | X | X | |
27 | 1 | 00-7F | CHORUS PARAMETER 6 | Refer to Effect Type List (page 15). | Depends on Chorus Type. | O (Depends on Chorus Type.) | X | X | |
28 | 1 | 00-7F | CHORUS PARAMETER 7 | Refer to Effect Type List (page 15). | Depends on Chorus Type. | O (Depends on Chorus Type.) | X | X | |
29 | 1 | 00-7F | CHORUS PARAMETER 8 | Refer to Effect Type List (page 15). | Depends on Chorus Type. | O (Depends on Chorus Type.) | X | X | |
2A | 1 | 00-7F | CHORUS PARAMETER 9 | Refer to Effect Type List (page 15). | Depends on Chorus Type. | O (Depends on Chorus Type.) | X | X | |
2B | 1 | 00-7F | CHORUS PARAMETER 10 | Refer to Effect Type List (page 15). | Depends on Chorus Type. | O (Depends on Chorus Type.) | X | X | |
2C | 1 | 00-7F | CHORUS RETURN | -∞dB…0dB…+6dB(0…64…127) | 40 | O | X | X | |
2D | 1 | 01-7F | CHORUS PAN | L63…C…R63 | 40 | O | X | X | |
2E | 1 | 00-7F | SEND CHORUS TO REVERB | -∞dB…0dB…+6dB(0…64…127) | 00 | O | X | X |
02 01 30 | 1 | 00-7F | CHORUS PARAMETER 11 | Refer to Effect Type List (page 15). | Depends on Chorus Type. | O (Depends on Chorus Type.) | X | X |
31 | 1 | 00-7F | CHORUS PARAMETER 12 | Refer to Effect Type List (page 15). | Depends on Chorus Type. | O (Depends on Chorus Type.) | X | X |
32 | 1 | 00-7F | CHORUS PARAMETER 13 | Refer to Effect Type List (page 15). | Depends on Chorus Type. | O (Depends on Chorus Type.) | X | X |
