NETGEAR C6250 Cable Modem Wi-Fi Router Combo
Modem InformationDOCSIS 3.0 Dual Band WiFi Modem 16×4 channel bonding To achieve Gigablast or Ultimate Classic speeds, a DOCSIS 3.1 modem is required |
Highest Service LevelPreferred 150 |
Front ViewClick to enlarge. |
The Netgear C6250 is a DOCSIS 3.0 device offering 16 x 4 channel bonding and dual band WiFi connectivity.
After the cable modem is successfully registered on the network, the Power, Receive, Send, and Online indicators illuminate continuously to indicate that the cable modem is online and fully operational. |
|
Back ViewClick to enlarge. |
The Netgear C6250 has the following ports available on the back of the modem:
|
|
MAC AddressClick to enlarge. |
MAC addresses are written as 12 digits containing both letters and numbers (0-9, A-F).A MAC address is unique. The first six characters of the MAC address are unique to the manufacturer of the device. |
Troubleshooting
The modem lights indicate the current status of your WiFi cable modem. To troubleshoot any connection problems, use the table below.
Gateway Light | Status | Problem |
---|---|---|
Power | Off | No power – Verify all cable connections and try resetting the modem. |
Green | None | |
Red | The cable modem is too warm and might overheat:
|
|
Downstream | Blinking Amber | Scanning for downstream channel – Verify all cable connections and try resetting the modem. |
Solid Amber | None – connection established on one channel | |
Blinking Green | Scanning for additional downstream channels | |
Solid Green | None – operating on more than one channel | |
Off | Downstream channel inactive – Verify all cable connections and try resetting the modem. | |
Upstream | Off | Upstream channel inactive – Verify all cable connections and try resetting the modem. |
Blinking Amber | Scanning for upstream channel – Verify all cable connections and try resetting the modem. | |
Blinking Green | Scanning for additional upstream channels | |
Solid Amber | None – connection established on one channel | |
Solid Green | None – operating on more than one channel | |
Internet | Off | Modem offline – Verify all cable connections and try resetting the modem. |
Blinking Green | None – scanning for configuration parameters – Verify all cable connections and try resetting the modem. | |
Solid Green | None – operational | |
2.4 GHz | Off | 2.4 GHz radio off. |
Solid Green | None – 2.4 GHz radio on. | |
5 GHz | Off | 5 GHz radio off. |
Solid Green | None – 5 GHz radio on. | |
Ethernet | Off | A device is not connected to the Ethernet port on the back. – Connect a device to the Ethernet port on the back. |
Blinking Green | None – An Ethernet port is transmitting or receiving data. | |
Solid Green | None – A device is connected to the Ethernet port. | |
WiFi On/Off Button | Off | WiFi disabled. |
On | None – WiFi enabled. | |
WPS Button | Blinking Amber | None – This button lets you use WPS to join the WiFi network without typing the WiFi password.
The WiFi LEDs blink during this process and then light solid. |