NETGEAR CAX30 WiFi 6Cable Modem Router
Modem InformationDOCSIS 3.1 802.11-AX Dual Band WiFi Modem 32×8 channel bonding |
Highest Service LevelGigablast |
Front View |
After the gateway successfully registers on the network, the Power, Downstream, Upstream, and Internet indicators illuminate continuously to indicate that the gateway is online and fully operational. | |
Back View |
The Netgear CAX30 has the following ports available on the back of the gateway.
|
|
MAC Address |
MAC addresses are written as 12 digits containing both letters and numbers (0-9, A-F). A MAC address is unique. The first six characters of the MAC address are unique to the manufacturer of the device. |
Troubleshooting
The gateway lights indicate the current status of your gateway. To troubleshoot any connection problems, use the table below.
LED Light | Status | Problem |
---|---|---|
Power | Off | No power. Verify all cable connections and reset the gateway. |
Solid White | None. The gateway is receiving power and functioning normally. | |
Solid Red | The gateway is too warm and may overheat. Disconnect the power adapter and allow the gateway to cool down for a few minutes. Once the gateway has cooled, ensure it is placed in a vertical position and in a location with good ventilation before reconnecting the adapter. | |
Downstream | Off | The downstream channel is inactive. Verify all cable connections and reset the gateway. |
Solid Amber | None. A connection from the computer to the internet is established on one channel. | |
Blinking White | The gateway is scanning for downstream channel. Verify all cable connections and try resetting the gateway if the LED indicator continues to blink. | |
Solid White | None. A connection from the computer to the internet is established on more than one channel. | |
Upstream | Off | The upstream channel is inactive. Verify all cable connections and reset the gateway. |
Solid Amber | None. A connection from the internet to the computer is established on one channel. | |
Blinking White | The gateway is scanning for an upstream channel. Verify all cable connections and try resetting the gateway if the LED indicator continues to blink. | |
Solid White | None. A connection from the internet to the computer is established on more than one channel. | |
Internet | Off | The gateway is offline. Verify all cable connections and reset the gateway. |
Solid White | None. The gateway is online and operational. | |
Blinking White | The gateway is synchronizing. Verify all cable connections and try resetting the modem if the LED indicator continues to blink. | |
Ethernet 1 2 3 4 |
Off | A device is not connected to an Ethernet port on the back. Connect a device to the Ethernet port on the back. |
Solid White | None. A device is connected to an Ethernet port. | |
2.4 GHz radio |
Off | 2.4 GHz radio off. |
Solid White | None. 2.4 GHz radio on. | |
5 GHz radio |
Off | 5 GHz radio off. |
Solid Green | None. 5 GHz radio on. | |
USB | Off | No USB device is connected. |
Blinking White | A USB device is plugged in and trying to connect. | |
Solid White | A USB device is connected and ready. | |
WPS Button |
Blinking | None. Press this button to join the WiFi network without typing the WiFi password. The WPS LED blinks during this process and then lights solid. |
WiFi Button |
Off | None. WiFi disabled. Press this button for two seconds to turn on the 2.4 GHz and 5 GHz radios on. |
On | None. WiFi enabled. Press this button for two seconds to turn off the 2.4 GHz and 5 GHz radios off. |