MIO-2375
11th Gen. Intel® CoreTM i7/i5/i3
U-series Pico-ITX SBC
Preliminary
Features
- 11th Gen. Intel® Core™ Processor with Quad/Dual Cores, TDP 15W
- On-board LPDDR4x-4267 up to 32G with IBECC for Industrial Sku
- Dual independent display: eDP/MIPI-DSI, DP up to 8K
- 2 GbE, 2 USB 3.2, COM Port, SMBus/I2C
- Expansion: M.2 E-Key, M.2 B-Key/M-Key NVMe x2
- Supports iManager & Software APIs, WISE-DeviceOn, and Edge AI Suite
Software APIs:
Specifications
*Note: Support by request
MI/O Extension SBCs, Modules and Chassis
All product specifications are subject to change without notice.
Block Diagram
Ordering Information
Part No. | CPU | Max. Frequency | Core | Memory | Sim Holder | TPM | Thermal Solution | Operating Temperature |
MIO-2375C7P-Q4A1 | i7-1185G7E | 4.40 GHz | 4 | 16GB | Yes | Yes | Active | 0 ~ 60 °C |
MIO-2375C7PX-Q4A1 | i7-1185GRE | 4.40 GHz | 4 | 16GB | Yes | Yes | Active | -40 ~ 85° C |
MIO-2375C5P-Q1A1 | i5-1145G7E | 4.10 GHz | 4 | 16GB | Yes | Yes | Active | 0 ~ 60 °C |
MIO-2375C3P-P9A1 | i3-1115G4E | 3.90 GHz | 2 | 8GB | Yes | Yes | Active | 0 ~ 60 °C |
Packing List
Part No. | Description | Quantity |
MIO-2375 SBC | ||
Startup Manual | ||
1.7E+09 | SATA cable 30cm | 1 |
1700027546-01 | A CABLE SATA Power 15P/1*4P-2.5 15cm | 1 |
1700030406-01 | M Cable 2*5P-2.0/USB-A 4P(F)*2 20cm | 1 |
1700030404-01 | RS-232 9P(M)/1*10P-1.25 20cm | 2 |
1700019584-01 | A Cable 2*5P-2.0/Audio JACK*3 20cm | 1 |
1700019705-01 | AT power cable 12 cm | 1 |
1970004956T001 | MIO-2375 Cooler | 1 |
Rear I/O View
Optional Accessories
Part No. | Description |
1970004968N001 | MIO-2375 Heatspreader |
Embedded OS/API
OS | Part No. | Description |
WIN10 | TBD | 64-bit (UEFI mode only) |
Ubuntu 20.04 LTS | TBD | |
Software API | Download by website | |
Yocto BSP |
Online Download
www.advantech.com/products