ADVANTECH SOM-5897 6th Gen Intel Celeron Processors COM Express Basic Module User Guide
Features
- 6th Gen Intel Xeon/Core i7/i5/i3/Celeron + PCH QM170
- Dual DDR4 2133, 1.2V Low Power Memory, Max. 32GB
- Support XDP, TPM2.0
- Flexible I/O support: 8 PCIe x1(Gen3) with LAN, TPM2.0
- Supports iManager SUSIAccess, and Embedded Software APIs
Software APIs:
- Watchdog
- I²C
- SMBus
- H/W Monitor
- GPIO
- Brightness
Utilities:
- BIOS Flash
- Monitoring
- Embedded Security ID
Specifications
Block Diagram
Ordering Information
Part No. | CPU | Freq. | Core | CPU TDP | LLC | DDR4 Memory | Thermal Solution | Operating Temperature |
SOM-5897C7-U8A1E | i7-6820EQ | 2.8 GHz | 4 | 45W | 8 | non-ECC | Active | 0 ~ 60 °C |
SOM-5897C7-U0A1E | i7-6822EQ | 2.0 GHz | 4 | 25W | 8 | non-ECC | Active | 0 ~ 60 °C |
SOM-5897C5-U7A1E | i5-6440EQ | 2.7 GHz | 4 | 45W | 6 | non-ECC | Active | 0 ~ 60 °C |
SOM-5897C5-S9A1E | i5-6442EQ | 1.9 GHz | 4 | 25W | 6 | non-ECC | Active | 0 ~ 60 °C |
SOM-5897C3-U7A1E | i3-6100E | 2.7 GHz | 2 | 35W | 3 | non-ECC | Active | 0 ~ 60 °C |
SOM-5897C3-S9A1E | i3-6102E | 1.9 GHz | 2 | 25W | 3 | non-ECC | Active | 0 ~ 60 °C |
SOM-5897CR-U4A1E | G3900E | 2.4 GHz | 2 | 35W | 2 | non-ECC | Active | 0 ~ 60 °C |
SOM-5897E4C-U7A1E | E3-1505M V5 | 2.8 GHz | 4 | 45W | 8 | ECC | Active | 0 ~ 60 °C |
SOM-5897E4C-U0A1E | E3-1505L V5 | 2.0 GHz | 4 | 25W | 8 | ECC | Active | 0 ~ 60 °C |
SOM-5897E4C-U8A1E | E3-1515M V5 | 2.8 GHz | 4 | 45W | 8 | ECC | Active | 0 ~ 60 °C |
SOM-5897E4X-U0A1E | Xeon E3-1505L V5 | 2.0 GHz | 4 | 25W | 8 | ECC | Active | -40 ~ 85 °C |
SOM-5897C7Z2-U0A1E | i7-6822EQ | 2.0 GHz | 4 | 25W | 8 | non-ECC | Active | -40 ~ 85 °C |
SOM-5897C7X-U8A1E | i7-6820EQ | 2.8 GHz | 4 | 45W | 8 | non-ECC | Active | -40 ~ 85 °C |
SOM-5897E4X-U7A1E | Xeon E3-1505M V5 | 2.8 GHz | 4 | 45W | 8 | ECC | Active | -40 ~ 85 °C |
SOM-5897E4X-U8A1E | Xeon E3-1515M V5 | 2.8 GHz | 4 | 45W | 8 | ECC | Active | -40 ~ 85 °C |
Development Board
Part No. | Description |
SOM-DB5800-00A2E | COMe Devel. Board Type6 pint-out Rev. A2 |
Packing List
Part No. | Description | Quantity |
– | SOM-5897 CPU module | 1 |
1960073944N001 | Heatspreader | 1 |
Optional Accessories
Part No. | Description |
1960048820N001 | Semi-Cooler 125 x 95 x 33 mm with 12V FAN |
1960094209T001 | QFCS 125 x 95 x 26.29 mm |
- Test conditions follow Advantech regulations and procedures.
- QFCS: Quadro Flow Cooling System
Embedded OS
OS | Part No. | Description |
Win10 IoT LTSB | 2070015177 | Img Win10 IoT Ent_LTSB 64 bit |
Online Download www.advantech.com/products